Product Description
The 3T Exploro RaceMax is a versatile marvel that seamlessly blends the qualities of both a road bike and a gravel bike, offering the best of both worlds in a single package. On the road, it exhibits impressive stiffness and aerodynamic prowess. As a gravel bike, it's equipped to accommodate larger tires, ensuring unmatched comfort and the freedom to explore a variety of terrains.
At the heart of this design is a meticulous consideration of tire dynamics. 3T recognized that tires are not just accessories but integral components that influence comfort, grip, and aerodynamics. They delved deep into the tire-wheel-frame interaction, moving beyond labels to gather real-world data on tire dimensions, pressure, and rim width. This comprehensive approach, known as Width as Measured (WAM) and Radius as Measured (RAM), informed the engineering of the frame.
The result is RealFast Aerodynamics, where the frame's rear triangle optimizes aerodynamics while allowing for mud clearance. The headtube minimizes frontal area, and the fork's multiple shapes streamline airflow, while the seatstay guides air over the tire and wheel. The downtube cleverly narrows near the headtube and widens to direct air around water bottles. This design accounts for real-world conditions, including varying riding speeds, wind speeds, tire widths, water bottles, and even mud.
The RaceMax frame, equipped with 35 to 45mm WAM tires, delivers a racing setup that rivals top-tier road bikes. However, the 'Max' aspect of RaceMax offers the flexibility to accommodate massive tires, up to 61mm, for unparalleled traction and control. With one wheelset, the RaceMax becomes the ultimate all-rounder, delivering speed on roads, gravel, or any surface in between. Adding a second wheelset with wide tires unlocks a world of riding possibilities, making the 3T Exploro RaceMax a true cycling powerhouse for any adventure.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice |
Shifters | Shimano GRX ST-RX815 Di2 |
---|---|
Crankset | Shimano GRX FC-RX810, 175mm, 11-speed, 48/31t |
Rear Derailleur | Shimano FD-RX815 GRX Di2 |
Bottom Bracket | Wheels Manufacturing 386EVO, 24mm |
Chain | Shimano Ultegra XT HG701 11-speed, 126 links |
Handlebar | 3T Superergo Pro Handlebar 31.8mm Clamp, 123mm Drop, 77mm Reach, 44cm |
Stem | 3T APTO Team Stealth +/-6 100 |
Rear Wheel | DT Swiss GR 1600 Spline 25, 700c, 12x142mm, 11-speed, XDR |
Front Wheel | DT Swiss GR 1600 Spline 25, 700c, 12x100mm |
Tires | Panaracer Gravelking SS Plus+ Folding, 700c x35mm |
Cassette | Shimano HG-800 11-speed, 11-34T |
Rotor | Shimano XT MT800, 160mm |
Bar Tape | Ciclovation Advanced Leather Touch |
Saddle | Fabric Scoop Elite Shallow |
Geometry
Size | XXS | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height* (cm) | 145-160 | 157-171 | 168-180 | 176-186 | 183-195 | 192&Up |
Rider Height* (inches) | 4’9”-5’3” | 5’2”-5’7” | 5’6”-5’11” | 5’9”-6’1” | 6’0”-6’5” | 6’3”&Up |
Stack | 522 | 544 | 566 | 586 | 606 | 634 |
Reach | 353 | 364 | 374 | 382 | 390 | 401 |
Fork axle-crown | 375 | 375 | 375 | 375 | 375 | 375 |
"Road" headtube** | 125 | 147 | 161 | 180 | 201 | 230 |
Head angle | 68.7 | 69.2 | 70.7 | 71.7 | 72.2 | 72.2 |
BB drop | 77 | 77 | 77 | 75 | 73 | 73 |
Seat angle | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
Seattube length | 436 | 463 | 490 | 518 | 545 | 572 |
Toptube length | 501 | 518 | 536 | 549 | 563 | 582 |
Wheelbase | 1003 | 1018 | 1013 | 1019 | 1028 | 1048 |
Front center | 597 | 612 | 607 | 612 | 622 | 642 |
Rear center | 418 | 418 | 418 | 418 | 418 | 418 |
Request Info
3T Exploro RaceMax Shimano GRX Di2
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed