Product Description
The BMC Roadmachine frameset stands as a testament to advanced engineering and premium materials. Crafted with precision, it utilizes top-of-the-line Premium Carbon, thoughtfully incorporating TCC Endurance technology for a ride that harmoniously balances speed and comfort.
This frameset is a masterpiece of versatility, offering the relentless speed required for swift rides and the indulgent comfort necessary for extended journeys. Whether you're looking to conquer challenging terrains or embark on long-distance adventures, the BMC Roadmachine frameset is your ticket to achieving both, allowing you to push boundaries and explore new horizons with confidence and style.
REVIEWS
Specifications
Frame | Roadmachine Premium Carbon with Tuned Compliance Concept Endurance | Internal Cable Routing | PF86 Bottom Bracket | Flat Mount Disc | 12x142mm Thru-Axle |
Fork | Roadmachine Premium Carbon with Tuned Compliance Concept Endurance | Flat Mount Disc | 12x100mm Thru-Axle |
Seatpost | Roadmachine Premium Carbon D-Shaped Seatpost15mm Offset |
Tire Clearance | 33mm (Measured Width) |
Extras | Aerocore Bottle Cages |
Weight Limit | 110 Kg |
ASTM Classification | Level 2 |
Geometry
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166 - 174 | 172 - 180 | 178 - 186 | 184 - 192 | >190 |
Stack MM | 516 | 541 | 562 | 586 | 610 | 644 |
Reach MM (reach) | 374 | 382 | 386 | 390 | 394 | 398 |
Seat Tube MM (st) | 420 | 457 | 500 | 522 | 539 | 573 |
Top Tube MM (tt) | 522 | 532 | 546 | 556 | 568 | 583 |
Head Tube MM (ht) | 112 | 139 | 156 | 181 | 206 | 242 |
Seat Tube Angle (sa) | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Head Angle (ha) | 71.2 | 71.2 | 72 | 72 | 72 | 72 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Front Center MM (fc) | 583 | 599 | 597 | 609 | 621 | 635 |
Wheelbase MM (wb) | 982 | 999 | 997 | 1008 | 1020 | 1035 |
BB Drop MM (drop) | 71 | 71 | 71 | 71 | 71 | 71 |
Fork Length MM (fl) | 375 | 375 | 375 | 375 | 375 | 375 |
Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height mm | 719 | 750 | 782 | 805 | 825 | 859 |
Seatpost Length MM | 320 | 380 | 380 | 380 | 380 | 430 |
Request Info
BMC Roadmachine Frameset
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed