Product Description
The Cannondale Adventure 650 EQ – your companion for everyday adventures. This bike effortlessly transforms each journey, whether on winding paths or bustling city streets, into a delightful joyride. With its comfort-focused frame and upright riding position, it minimizes effort while maximizing your enjoyment.
Built to thrive on both urban streets and open roads, this bicycle is engineered for ultimate comfort and ease. Its lightweight step-thru aluminum frame, complete with a responsive suspension fork, alloy fenders, a practical rear rack, and dependable dynamo lights, ensures a smooth and enjoyable ride. The Shimano 16-speed drivetrain and hydraulic disc brakes provide not only performance but also peace of mind, making every ride a comfortable and worry-free experience.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice |
DETAILS | |
---|---|
Platform | Adventure |
Model Name | Adventure EQ |
Model Code | C32101U |
FRAMESET | |
Frame | SmartForm C3 Alloy, SAVE, low-step thru, tapered head tube, Straightshot hidden cable routing, disc brakes, rack/fender mounts |
Fork | Suntour NEX-E25, 50mm travel, coil, custom crown, 1 1/8" steerer |
Headset | Semi-Integrated, Tapered, 1.5"-1-1/8" |
DRIVETRAIN | |
Rear Derailleur | microSHIFT Acolyte |
Shifters | microSHIFT Acolyte, 8-speed |
Chain | KMC X8, 8-speed |
Crank | Prowheel, 38T |
Rear Cogs | microSHIFT, 12-42, 8-speed |
Bottom Bracket | Cartridge, square taper |
BRAKES | |
Brakes | Tektro M275 hydraulic disc, 160/160mm rotors |
Brake Levers | Tektro hydraulic disc |
WHEELS | |
Rims | Cannondale Disc, double wall w/eyelet, 32h |
Spokes | Stainless steel, 14g |
Tire Size | 2 |
Wheel Size | 650b |
Hubs | (F) Shimano Dynamo DH-3D37, QR / (R) Formula CL-1422, QR |
Tires | Goodyear Transit Tour, 27.5x2.0" |
Front Tire | Goodyear Transit Tour, 27.5x2.0" |
Rear Tire | Goodyear Transit Tour, 27.5x2.0" |
COMPONENTS | |
Handlebar | Cannondale Riser, 6061 Alloy, 60mm rise, 15° back, 685mm |
Stem | 90 degree rotatable, 31.8, 7° |
Grips | Cannondale Dual-Density |
Saddle | Cannondale Ergo Comfort |
Seatpost | Suspension, 27.2x300mm |
EXTRA | |
Extra 1 | Alloy Fenders, Rear Rack, Spanninga Front and Rear Dynamo Lights, Kickstand (dropout mounted) |
Geometry
Sizes | SM | MD | LG |
---|---|---|---|
Wheel Size | 27.5" | 27.5" | 27.5" |
A Seat Tube Length (cm) | 38.0 | 45.0 | 51.0 |
B Top Tube Horizontal (cm) | 62.6 | 63.9 | 65.3 |
C Top Tube Actual (cm) | 58.6 | 59.3 | 60.6 |
D Head Tube Angle | 69.0° | 69.0° | 69.0° |
E Seat Tube Angle | 68.0° | 68.1° | 68.1° |
F Standover (cm) | 69.0 | 69.0 | 69.0 |
G Head Tube Length (cm) | 41.0 | 41.0 | 40.7 |
H Wheelbase (cm) | 18.6 | 20.4 | 22.2 |
I Front Center (cm) | 111.5 | 112.9 | 114.2 |
J Chain Stay Length (cm) | 66.3 | 67.6 | 69.0 |
K Bottom Bracket Drop (cm) | 46.0 | 46.0 | 46.0 |
L Bottom Bracket Height (cm) | 6.4 | 6.4 | 6.4 |
M Fork Rake (cm) | 28.8 | 28.8 | 28.8 |
N Trail (cm) | 5.5 | 5.5 | 5.5 |
O Stack (cm) | 7.6 | 7.8 | 7.6 |
P Reach (cm) | 65.0 | 66.7 | 68.4 |
Request Info
Cannondale Adventure 650 EQ
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed