Product Description
Introducing the Juliana Furtado 5 C GX AXS Kit MX, a bike that enhances your riding adventure, whether on local trails or distant journeys. With a unique mixed wheel setup, it combines the confidence of a 29er front wheel for smooth roll-overs and the nimbleness of a 27.5-inch rear wheel for easy cornering. The Furtado effortlessly transforms any trail into a playful pump track, offering an exhilarating ride with endless opportunities for fun lines and feature exploration.
The latest Furtado 5 GX AXS Kit MX model features the advanced SRAM Eagle Transmission, a robust and seamlessly integrated wireless system. Its hangerless frame attachment ensures outstanding connection strength and reliable shifting in challenging conditions. Shifting under load is made effortless with X-SYNC technology and precise cassette mapping, and the customizable AXS Pods provide a smooth and intuitive gear-shifting experience.
The VPP suspension is optimized to strike the perfect balance between pedaling efficiency and bump absorption, tailored for superior performance in its intended role. Additionally, the integrated Glovebox beneath the downtube securely stores your essential ride items, complete with a fitted Tool Wallet and Tube Purse designed to keep your tools easily accessible.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
Material | Carbon C |
Travel | 130mm |
Wheel Size | MX |
Rear Shock | RockShox Super Deluxe Select+, 210x50 |
Fork | RockShox Pike Select+, 140mm |
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
Right Shifter | SRAM AXS Pod Bridge |
Cassette | SRAM GX Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO |
Front Hub | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h |
Front Rim | RaceFace ARC Offeset 30, 29" |
Rear Hub | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
Rear Rim | RaceFace ARC Offset 30, 27.5" |
Front Rotor | SRAM HS2 180mm |
Rear Rotor | SRAM HS2 180mm |
Brakes | SRAM Code Bronze Stealth |
Crankset | SRAM GX Eagle DUB T-Type Crankset, 32t |
Handlebar | Santa Cruz Carbon |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | Juliana Primiero Saddle |
Seatpost | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer |
Grips | Juliana House Grips |
Battery Charger | SRAM eTap Powerpack 1 Battery |
Geometry
XS | S | M | |
---|---|---|---|
Reach (hi/lo) | 410/406 | 434/431 | 459/456 |
Stack (hi/lo) | 599/601 | 608/610 | 622/624 |
Head Tube Angle (hi/lo) | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 |
Seat Tube Length | 370 | 380 | 405 |
Front Center (hi/lo) | 719/718 | 748/748 | 779/779 |
BB Height (hi/lo) | 338/335 | 338/335 | 338/334 |
BB Drop (front) (hi/lo) | 35/38 | 35/38 | 35/38 |
BB Drop (rear) (hi/lo) | 16/19 | 16/19 | 16/19 |
Wheelbase (hi/lo) | 1147/1147 | 1178/1178 | 1212/1213 |
Rear Center (hi/lo) | 428/429 | 430/431 | 433/434 |
Head Tube Length | 90 | 100 | 115 |
Top Tube Length (hi/lo) | 544/544 | 570/571 | 598/599 |
Seat Tube Angle (hi/lo) | 77.4/77.1 | 77.4/77.1 | 77.4/77.1 |
Standover Height (hi/lo) | 694/688 | 703/698 | 706/700 |
Request Info
Juliana Furtado 5 C GX AXS Kit MX
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed