Product Description
Introducing the Juliana Furtado 5 C R Kit, a bike with a vibrant personality that takes your riding to the next level, whether you're conquering local trails or exploring distant destinations. With its innovative mixed wheel setup, you enjoy the confidence of a 29er front wheel for smooth rollovers, combined with the nimbleness of a 27.5-inch rear wheel, ensuring you effortlessly navigate corners. The Furtado transforms every trail into a playful pump track, letting you discover fun lines, soar over features, and ride with absolute joy.
This newest Furtado 5 model features the Sram NX Eagle groupset, a system that's remarkably robust and seamlessly integrated. The VPP suspension is optimized for the perfect balance between pedaling efficiency and bump absorption, tailored to excel in its intended purpose. Plus, the integrated Glovebox beneath the downtube securely stows your ride essentials, complete with a fitted Tool Wallet and Tube Purse designed for the frame, ensuring your tools are always within reach.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
Material | Carbon C |
Travel | 130mm |
Wheel Size | MX |
Rear Shock | FOX Float Performance, 210x50 |
Fork | RockShox Pike Base, 140mm |
Rear Derailleur | SRAM NX Eagle, 12spd |
Right Shifter | SRAM NX Eagle, 12spd |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | FSA IS-2/47/42 ACB |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h |
Front Rim | RaceFace AR Offset 30 29" |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Rear Rim | RaceFace AR Offset 30 27.5" |
Front Rotor | Avid Centerline, 200mm |
Rear Rotor | Avid Centerline, 180mm |
Brakes | SRAM G2 R |
Crankset | SRAM Descendant Eagle 148 DUB 32t |
Handlebar | Burgtec RideWide Alloy |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | Juliana Primiero Saddle |
Seatpost | SDG Tellis Dropper, 31.6 |
Grips | Juliana House Grips |
Geometry
XS | S | M | |
---|---|---|---|
Reach (hi/lo) | 410/406 | 434/431 | 459/456 |
Stack (hi/lo) | 599/601 | 608/610 | 622/624 |
Head Tube Angle (hi/lo) | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 |
Seat Tube Length | 370 | 380 | 405 |
Front Center (hi/lo) | 719/718 | 748/748 | 779/779 |
BB Height (hi/lo) | 338/335 | 338/335 | 338/334 |
BB Drop (front) (hi/lo) | 35/38 | 35/38 | 35/38 |
BB Drop (rear) (hi/lo) | 16/19 | 16/19 | 16/19 |
Wheelbase (hi/lo) | 1147/1147 | 1178/1178 | 1212/1213 |
Rear Center (hi/lo) | 428/429 | 430/431 | 433/434 |
Head Tube Length | 90 | 100 | 115 |
Top Tube Length (hi/lo) | 544/544 | 570/571 | 598/599 |
Seat Tube Angle (hi/lo) | 77.4/77.1 | 77.4/77.1 | 77.4/77.1 |
Standover Height (hi/lo) | 694/688 | 703/698 | 706/700 |
Request Info
Juliana Furtado 5 C R Kit MX
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed