Product Description
The Juliana 4 C GX AXS Kit challenges expectations with its geometry, offering surprising agility for a 120mm travel trail bike, especially when it comes to downhill adventures. It introduces The Glovebox, an in-frame storage compartment that easily accommodates essential gear. With a frame boasting a generous tire clearance of 29 x 2.5" and a SRAM Universal Derailleur Hanger, this bike is ready for action. Tube-in-tube routing for brake hoses and shift cables enhances functionality.
In terms of suspension, it features lower anti-squat values for a playful feel and less progressive leverage ratios. Equipped with a FOX 34 Float Performance Elite fork and a FOX Float Performance Elite shock, it handles diverse terrains. The flip chip allows on-the-fly shock adjustments. Components include a reliable SRAM GX Eagle drivetrain, RaceFace ARC Offset 30mm rims with DT Swiss hubs, and a Santa Cruz Carbon handlebar. The bike's geometry enhancements, including a slacker head angle and size-specific chainstay lengths, cater to various trail challenges. Whether you're tackling descents or technical trails, the Juliana 4 C GX AXS Kit elevates your ride with precision and convenience.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
Model | GX AXS Kit |
Frame | Carbon C 29" 120mm Travel VPP |
Rear Shock | FOX Float Performance Elite 190x45 |
Fork | FOX 34 Float Performance Elite, 130mm -or- Rockshox Pike Select+ |
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
Shifter | SRAM AXS Pod Bridge |
Cassette | SRAM GX Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO |
Front Tire | Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO |
Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
Front Rim | RaceFace ARC Offset 30 29" |
Rear Hub | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
Rear Rim | RaceFace ARC Offset 30 29" |
Front Rotor | SRAM HS2 180mm |
Rear Rotor | SRAM HS2 180mm |
Brakes | SRAM Level Bronze Stealth 4-Piston |
Crankset | SRAM GX Eagle DUB T-Type Crankset, 32t |
Handlebar | Santa Cruz Carbon |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer |
Grips | Juliana House Grips |
Battery Charger | SRAM eTap Powerpack 1 Battery |
Geometry
SIZE | FLIP CHIP (hi/lo) | REACH (mm) | STACK (mm) | HT ANGLE (deg) | HT LENGTH (mm) | ST ANGLE (deg) | ST LENGTH (mm) | REAR CENTER (mm) | FRONT CENTER (mm) | BB HEIGHT (mm) | F/R BB DROP (mm) | WHEELBASE (mm) | TT LENGTH (mm) | STANDOVER (mm) |
XS | HI | 405 | 601 | 65.7 | 95 | 76 | 370 | 430 | 708 | 335 | 38 | 1138 | 555 | 680 |
SM | HI | 430 | 610 | 65.7 | 105 | 76.3 | 380 | 430 | 737 | 335 | 38 | 1167 | 579 | 693 |
MD | HI | 455 | 619 | 65.7 | 115 | 76.7 | 405 | 433 | 766 | 335 | 38 | 1199 | 602 | 696 |
XS | LO | 403 | 603 | 65.5 | 95 | 75.7 | 370 | 431 | 708 | 332 | 41 | 1138 | 556 | 676 |
SM | LO | 428 | 612 | 65.5 | 105 | 76 | 380 | 431 | 737 | 332 | 41 | 1167 | 580 | 691 |
MD | LO | 453 | 621 | 65.5 | 115 | 76.4 | 405 | 434 | 766 | 332 | 41 | 1199 | 603 | 693 |
Request Info
Juliana Joplin 4 C GX AXS Kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed