Product Description
The Routt CRD is the ultimate gravel race bike, designed for pure speed in a stiff chassis with integrated routing and precise tire clearance. Whether you're racing or enjoying casual rides, this bike promises outstanding performance and personal record-breaking capabilities on gravel terrains. The T47 bottom bracket, UDH compatibility in the rear, and an integrated cockpit enhance stiffness and rider comfort. Optimized for 40-42c tires, the Routt CRD offers race-ready tendencies, all-day comfort, and long-term durability in a streamlined, integrated package, marking the pinnacle of the Routt family of gravel bikes.
REVIEWS
Specifications
Kit | SRAM Force XPLR |
---|---|
Finish | Brushed |
Headset Color | Jet |
Fork | Moots Integrated Gravel Fork |
Stem | Moots MOD stem |
Seatpost | Moots Ti Straight |
Handlebars | Moots MOD Handlebar |
Saddle | WTB Gravelier Ti |
Wheels | Enve AG25 |
Tires | Panaracer Gravel King SS 38c |
Kit | SRAM Force/X0 |
---|---|
Finish | Brushed |
Headset Color | Jet |
Fork | Moots Integrated Gravel Fork |
Stem | Moots MOD stem |
Seatpost | Moots Ti Straight |
Handlebars | Moots MOD Handlebar |
Saddle | WTB Gravelier Ti |
Wheels | Enve 3.4 |
Tires | Panaracer Gravel King SS 38c |
Kit | SRAM Red XPLR |
---|---|
Finish | Brushed |
Headset Color | Jet |
Fork | Moots Integrated Gravel Fork |
Stem | Moots MOD stem |
Seatpost | Moots Ti Straight |
Handlebars | Moots MOD Handlebar |
Saddle | WTB Gravelier Ti |
Wheels | Enve 3.4 |
Tires | Panaracer Gravel King SS 38c |
Kit | Frame |
---|---|
Head Tube | 44mm |
Bottom Bracket | T47 86mm Threaded |
Seatpost | 27.2 |
Derailleur Clamp | 34.9 |
Rear End Spacing | 142×12 Thru-Axle |
Max Tire Clearance | 45mm |
Water Bottle Locations | 3 |
Fender Eyelets | Lower, Mono Stay & BB (optional) |
Chainline | Gravel Wide |
Geometry
Frame Size (cm) | 50 | 52 | 54 | 55 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|
Effective TT (cm) | 52.0 | 53.0 | 54.5 | 55.5 | 56.5 | 59.0 | 60.5 |
Seat Tube (cm) | 46.0 | 48.0 | 51.0 | 52.0 | 53.0 | 55.0 | 57.0 |
Head Tube (cm) | 12 | 13 | 14 | 15 | 16 | 17 | 19 |
Head Angle | 71.0 | 71.0 | 71.5 | 71.5 | 72.0 | 72.0 | 72.25 |
Seat Angle | 75 | 74.25 | 74 | 73.5 | 73.25 | 73 | 72.75 |
BB Drop (cm) | 7.1 | 7.1 | 6.9 | 6.9 | 6.9 | 6.9 | 6.8 |
Chainstay Length (cm) | 43 | 43 | 43 | 43 | 42 | 43 | 43 |
Stand Over (in) | 29.5 | 30.0 | 30.8 | 31.2 | 31.6 | 32.1 | 33.9 |
Stack | 575 | 585 | 594 | 603 | 615 | 624 | 644 |
Reach | 362 | 362 | 372 | 374 | 379 | 398 | 405 |
Request Info
Moots Routt CRD
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed