Product Description
Ride with the false bravados of an outlaw. Dominate unruly terrain. This bike should be called the bounty, because the competition is going to want your head after you absolutely slaughter them at every single stage of the race. The revamped 2022 Orbea Rallon M10 features a 170mm Fox Float Performance shock in the front and 160mm Fox Float X Performance in the back. This luxurious suspension system will keep you crushing down the mountain with confidence and in comfort.
Sometimes you have to really throw the seat out of the way to focus on precise control and steep speed. Orbea designed specifically for us speed demons. The Rallon M10 comes outfitted with a deep insertion seat tube and one of the lowest standovers around. This means that you won’t have a pesky seat bumping your behind and you can fully focus on the obstacles in front of you. Long travel droppers are the only way.
Orbea gave the Rallon M10 a short seat post and standover so that you are able to truly optimize frame size fit. Available in S, M, L, and XL, you can get your preferred reach without having to stand on your tiptoes over the frame. Go larger for a stable Rallon, or smaller for a more playful experience.
The evolution of enduro racing to more aggressive tracks means that the Rallon M10 has coevolved to step up to the challenge. The Rallon M10 is now longer and slacker than ever before to assure control and smooth handling on your way over previously unconquerable terrain. The head angle measures in at 64º / 64.5º - it’s just right without going overboard.
Orbea has integrated storage into the Rallon’s downtube into what they are calling the LOCKR zone. This locking compartment contains two sealed bags with tubes, tire levers, and additional space for two CO2 cartridges. The main pivots and rear axle are filled with a cleverly designed 3 to 6mm hex key and a T25. These additional tools are held in place by strong magnets. Forget overstuffing your pockets and just ride. The Rallon M10 already has everything you need to hit the trails.
REVIEWS
Geometry
SIZE | S H/L | M H/L | L H/L | XL H/L | S-MT | M-MT | L-MT | XL-MT |
1 - SEAT TUBE (C-T) | 415 | 415 | 435 | 460 | 415 | 415 | 435 | 460 |
2 - TOP TUBE (EFF) | 572 | 599 | 626 | 653 | 573 | 600 | 627 | 655 |
3 - HEAD TUBE | 90 | 100 | 110 | 120 | 90 | 100 | 110 | 120 |
4 - CHAINSTAY | 440 | 440 | 440 | 440 | 438 | 438 | 438 | 438 |
5 - BB HEIGHT* | 343/336 | 343/336 | 343/336 | 343/336 | 343 | 343 | 343 | 343 |
6 - BB DROP* | 28/35 | 28/35 | 28/35 | 28/35 | 35 | 35 | 35 | 35 |
7 - WHEELBASE | 1202 | 1231 | 1260 | 1290 | 1201 | 1230 | 1260 | 1289 |
8 - HEAD ANGLE* | 64,5º/64º | 64,5º/64º | 64,5º/64º | 64,5º/64º | 64º | 64º | 64º | 64º |
9 - SEAT ANGLE* | 77,5º/77 | 77,5º/77 | 77,5º/77 | 77,5º/77 | 77º | 77º | 77º | 77º |
10 - STANDOVER | 737 | 737 | 754 | 774 | 744 | 744 | 761 | 781 |
11 - REACH | 435 | 460 | 485 | 510 | 430 | 455 | 480 | 505 |
12 - STACK | 619 | 628 | 637 | 646 | 623 | 632 | 641 | 650 |
13 - FORK LENGTH | 587,7 | |||||||
H/L: High Position / Low Position MT: Mullet |
Specifications
FRAME | Orbea Monocoque Race Carbon. Advanced Dynamics 160mm suspension technology. 29" wheels.Concentric Boost 12x148 rear axle. Pure Enduro geometry. Internal cable routing. ISCG05 |
SHOCK | Fox FLOAT X Performance 2-Position Evol LV custom tune 230x60mm |
FORK | Fox 38 Float Performance 170 Grip 3-Position QR15x110 |
CRANKSET | SRAM GX Eagle Dub Lunar Boost 32t |
HEADSET | Acros Alloy 1-1/8 - 1-1/2" Integrated |
HANDLEBAR | Race Face Aeffect 35 20mm Rise 780mm Consult other components |
STEM | Race Face Aeffect R 35mm interface |
SHIFTERS | SRAM GX Eagle Lunar |
BRAKES | Shimano XT M8120 Hydraulic Disc |
CASSETTE | SRAM XG-1275 Eagle 10-52t 12-Speed |
REAR DERAILLEUR | SRAM GX Eagle Lunar |
CHAIN | SRAM GX Eagle 12-Speed |
WHEELS | Race Face TURBINE-R30 TLR 15/110mm IS |
TYRES | Maxxis Assegai 2.50" WT FB 120 TPI 3C Maxx Terra EXO+ TR |
TYRES | Maxxis Minion DHR II 2.40" WT FB 120 TPI 3C Maxx Terra Exo+ TR |
SEATPOST | OC2 Dropper 31.6mm |
SEATPOST LEVER | Shimano SL-MT500 I-Spec EV |
SADDLE | Fizik Taiga S-alloy rail Consult other components |
CHAINGUIDE | e*thirteen CL52 30-36t black |
FRONT WHEEL AXLE | Consult other components |
STORAGE | Accesories Containers |
TOOLS | OC axle lever (Hex 6 & valve core removal) + OC Multitool (Hex 2, 3, 4 & 5) |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, and materials. |
Request Info
2022 Orbea Rallon M10
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
TUE-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN & MON: Closed