Product Description
Pinarello's challenge to their design and engineering team was clear: translate the incredible ride of the DOGMA F12 into the Prince, and the outcome is nothing short of exceptional. This bike boasts technical prowess and performance benchmarks that surpass many high-end road bicycles currently available.
Crafted from Toray T700 UD carbon fiber for the frame and fork, featuring the innovative TiCR cable integration system, and incorporating enhanced aerodynamics in the fork and downtube, the Prince stands as a compelling alternative to the flagship Dogma F12. With the inclusion of the SRAM Force AXS drivetrain and the MOST Ultrafast 40 Carbon Wheels, the Pinarello Prince Disc Force AXS elevates your riding experience to a level typically associated with a significantly higher price point.
For those with an appetite for the legendary Italian design and performance found in the Dogma, the Pinarello Prince Disc Force AXS offers an accessible entry point, delivering remarkable performance within a more budget-friendly range.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice |
FRAME SET | TorayCa T700 UD, TiCR™ cable routing, Italian BB |
FORK | Prince Onda Fork with Forkflap™, 1.5' upper and lower steerer |
CRANKSET AND CHAINRINGS | Sram Force AXS |
FRONT DERAILLEUR | Sram Force AXS |
REAR DERAILLEUR | Sram Force AXS |
CASSETTE | Sram Force AXS XG - 1270 |
CHAIN | Sram Force AXS Flattop Chain |
BOTTOM BRACKET | Sram Dub Italian |
FRONT BRAKE | Sram Force AXS Flat Mount |
REAR BRAKE | Sram Force AXS Flat Mount |
HANDLEBAR | Jaguar XA Aero Di2 |
STEM | Tiger Aero Alu TiCR |
BAR TAPE | MOST Bar Tape |
SADDLE | Most Lynx Aircross FEC Alloy Large 145mm |
SEATPOST | Pinarello Aero Seatpost |
SEAT CLAMP | FSC Frontal Seat Clamp |
WHEELSET | MOST Ultrafast 40 Carbon Wheels |
TIRES | Schwalbe One 28mm |
AXLES | Pinarello Axle 12x100 & 12x142, tool-free removal |
Geometry
CE | CC | L | A [°] | B [°] | P | T | D | R | G | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|
425 | 430 | 505 | 74.5 | 71 | 408 | 106 | 67 | 52 | 373 | 356 | 513 |
440 | 460 | 515 | 74.25 | 71.75 | 408 | 108 | 72 | 52 | 373 | 364 | 523 |
470 | 490 | 525 | 74 | 72.25 | 408 | 116 | 72 | 52 | 373 | 370 | 532 |
495 | 515 | 535 | 73.75 | 72.75 | 408 | 124 | 72 | 47 | 373 | 376 | 543 |
510 | 530 | 545 | 73.5 | 72.75 | 408 | 135 | 72 | 47 | 373 | 380 | 554 |
525 | 545 | 557 | 73.25 | 73 | 410 | 151 | 72 | 47 | 373 | 385 | 570 |
540 | 560 | 565 | 73.25 | 73 | 410 | 168 | 72 | 47 | 373 | 388 | 586 |
560 | 580 | 580 | 72.75 | 73.25 | 410 | 193 | 67 | 47 | 373 | 392 | 606 |
590 | 600 | 600 | 72.5 | 73.25 | 410 | 231 | 67 | 47 | 373 | 398 | 642 |
Request Info
Pinarello Prince Disc Force AXS w/ MOST Ultrafast 40 Carbon Wheels
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed