Product Description
The Santa Cruz 5010 5 is a trail bike that craves constant play, offering a fresh experience with mixed wheel sizes. It breathes life into ordinary trails, enabling agile transitions from berm to berm, with the front wheel carving the path and the rear responding to your whims. This bike excels on expansive backcountry adventures and quick after-work sessions at your local jump park.
The mixed wheel sizes deliver notable benefits. A 29" front wheel maintains speed over obstacles that hinder smaller wheels and enhances traction due to its larger diameter and greater contact patch. When fun takes precedence over speed, the 27.5" rear wheel shines with its flickable nature, allowing for tight cornering, weight shifts, and controlled sliding.
Travel is key to a bike's playfulness, and with 140mm in the front and 130mm in the rear, this bike strikes a balance between agility and handling rough terrain. While it may not match full enduro bikes on descents, it possesses the charm of versatility. Plus, the Glovebox downtube frame storage offers peace of mind for long or short rides, allowing you to stow essentials effortlessly.
Customize the 5010 with the flip chip, adjusting head tube angle and bottom bracket height to suit your preferences. Santa Cruz's unique approach to carbon frames ensures optimal stiffness for each frame size, eliminating overbuilding in smaller frames and making chainstay lengths proportionally accurate. The Santa Cruz 5010 5 C GX AXS is your ticket to conquering all trails and maximizing the thrill of every ride. Hop on, and let the trail come alive beneath you!
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
Model | GX AXS |
Frame | Carbon C MX 130mm Travel VPP |
Rear Shock | RockShox Super Deluxe Select+, 210x50 |
Fork | RockShox Pike Select+, 140mm |
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
Shifter | SRAM AXS Pod Bridge |
Cassette | SRAM GX Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO |
Front Hub | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h |
Front Rim | RaceFace ARC Offset 30 29" |
Rear Hub | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
Rear Rim | RaceFace ARC Offset 30 27.5" |
Front Rotor | Avid Centerline 180mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM Code Bronze Stealth |
Crankset | SRAM GX Eagle DUB T-Type Crankset, 32t |
Handlebar | Santa Cruz Carbon |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | OneUp V2 Dropper Post, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Battery Charger | SRAM eTap Powerpack 1 Battery |
Geometry
SIZE | FLIP CHIP (hi/lo) | REACH (mm) | STACK (mm) | HT ANGLE (deg) | HT LENGTH (mm) | ST ANGLE (deg) | ST LENGTH (mm) | REAR CENTER (mm) | FRONT CENTER (mm) | BB HEIGHT (mm) | F/R BB DROP (mm) | WHEEL BASE (mm) | TT LENGTH (mm) | STANDOVER (mm) |
XS | HI | 410 | 599 | 65.2 | 90 | 77.4 | 370 | 428 | 719 | 338 | 35/16 | 1147 | 544 | 694 |
SM | HI | 434 | 608 | 65.2 | 100 | 77.4 | 380 | 430 | 748 | 338 | 35/16 | 1178 | 570 | 703 |
MD | HI | 459 | 622 | 65.2 | 115 | 77.4 | 405 | 433 | 779 | 338 | 35/16 | 1212 | 598 | 706 |
LG | HI | 479 | 631 | 65.2 | 125 | 77.1 | 430 | 436 | 803 | 338 | 35/16 | 1239 | 624 | 708 |
XL | HI | 499 | 649 | 65.2 | 145 | 77.3 | 460 | 439 | 832 | 338 | 35/16 | 1271 | 645 | 711 |
XXL | HI | 524 | 662 | 65.1 | 160 | 77.3 | 500 | 442 | 863 | 338 | 35/16 | 1305 | 673 | 717 |
XS | LO | 406 | 601 | 64.9 | 100 | 75.9 | 370 | 429 | 718 | 335 | 38/19 | 1147 | 544 | 688 |
SM | LO | 431 | 610 | 64.9 | 100 | 77.1 | 380 | 431 | 748 | 335 | 38/19 | 1178 | 571 | 698 |
MD | LO | 456 | 624 | 64.9 | 115 | 77.1 | 405 | 434 | 779 | 334 | 38/19 | 1213 | 599 | 700 |
LG | LO | 476 | 633 | 64.9 | 125 | 76.8 | 430 | 437 | 803 | 334 | 38/19 | 1240 | 625 | 703 |
XL | LO | 496 | 651 | 64.9 | 145 | 77 | 460 | 440 | 832 | 334 | 38/19 | 1271 | 646 | 706 |
XXL | LO | 521 | 664 | 64.9 | 160 | 77.1 | 500 | 443 | 863 | 335 | 38/19 | 1306 | 674 | 712 |
Request Info
Santa Cruz 5010 5 C GX AXS Transmission Kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed