Product Description
The Santa Cruz 5010 5, known for its love of trail play, now brings a refreshing approach with mixed wheel sizes. It rekindles the thrill of riding by transforming mundane trails into exciting playgrounds. With its 29" front wheel, you can effortlessly conquer obstacles that typically slow down smaller wheels, benefiting from improved traction thanks to its larger diameter and enhanced ground contact. When prioritizing fun over sheer speed, the 27.5" rear wheel shines with its agility and flickability, making tight corners, weight shifts, and controlled sliding a breeze.
The bike's playfulness is driven by its 140mm front and 130mm rear travel, striking the perfect balance between agility and the ability to tackle rough terrain. While it may not match full enduro bikes on descents, it has the charm to navigate rugged trails. The Glovebox downtube frame storage adds convenience to both long and short rides, allowing you to stow essential tools, tubes, CO2, and snacks, eliminating the need for a fanny pack.
You can further customize the 5010 with the flip chip, adjusting the head tube angle and bottom bracket height to suit your riding style. Santa Cruz's innovative approach to carbon frame construction ensures optimal stiffness for each frame size, eliminating overbuilt smaller frames and maintaining proportionally accurate chainstay lengths. The Santa Cruz 5010 5 C GX AXS RSV Kit is your ultimate companion for conquering all terrains and maximizing the thrill of every ride. Simply hop on and let the trail come alive beneath you!
REVIEWS
Specifications
Model | GX AXS RSV |
Frame | Carbon C |
Rear Shock | RockShox Super Deluxe Select+, 210x50 |
Fork | RockShox Pike Select+, 140mm |
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
Shifter | SRAM AXS Pod Bridge |
Cassette | SRAM GX Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO |
Front Hub | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h |
Front Rim | Reserve 30|SL 29" |
Rear Hub | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
Rear Rim | Reserve 30|HD 27.5" |
Front Rotor | SRAM HS2 180mm |
Rear Rotor | SRAM HS2 180mm |
Brakes | SRAM Code Bronze Stealth |
Crankset | SRAM GX Eagle DUB T-Type Crankset, 32t |
Handlebar | Santa Cruz Carbon |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | OneUp V2 Dropper Post, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Battery Charger | SRAM eTap Powerpack 1 Battery |
Geometry
SIZE | FLIP CHIP (hi/lo) | REACH (mm) | STACK (mm) | HT ANGLE (deg) | HT LENGTH (mm) | ST ANGLE (deg) | ST LENGTH (mm) | REAR CENTER (mm) | FRONT CENTER (mm) | BB HEIGHT (mm) | F/R BB DROP (mm) | WHEEL BASE (mm) | TT LENGTH (mm) | STANDOVER (mm) |
XS | HI | 410 | 599 | 65.2 | 90 | 77.4 | 370 | 428 | 719 | 338 | 35/16 | 1147 | 544 | 694 |
SM | HI | 434 | 608 | 65.2 | 100 | 77.4 | 380 | 430 | 748 | 338 | 35/16 | 1178 | 570 | 703 |
MD | HI | 459 | 622 | 65.2 | 115 | 77.4 | 405 | 433 | 779 | 338 | 35/16 | 1212 | 598 | 706 |
LG | HI | 479 | 631 | 65.2 | 125 | 77.1 | 430 | 436 | 803 | 338 | 35/16 | 1239 | 624 | 708 |
XL | HI | 499 | 649 | 65.2 | 145 | 77.3 | 460 | 439 | 832 | 338 | 35/16 | 1271 | 645 | 711 |
XXL | HI | 524 | 662 | 65.1 | 160 | 77.3 | 500 | 442 | 863 | 338 | 35/16 | 1305 | 673 | 717 |
XS | LO | 406 | 601 | 64.9 | 100 | 75.9 | 370 | 429 | 718 | 335 | 38/19 | 1147 | 544 | 688 |
SM | LO | 431 | 610 | 64.9 | 100 | 77.1 | 380 | 431 | 748 | 335 | 38/19 | 1178 | 571 | 698 |
MD | LO | 456 | 624 | 64.9 | 115 | 77.1 | 405 | 434 | 779 | 334 | 38/19 | 1213 | 599 | 700 |
LG | LO | 476 | 633 | 64.9 | 125 | 76.8 | 430 | 437 | 803 | 334 | 38/19 | 1240 | 625 | 703 |
XL | LO | 496 | 651 | 64.9 | 145 | 77 | 460 | 440 | 832 | 334 | 38/19 | 1271 | 646 | 706 |
XXL | LO | 521 | 664 | 64.9 | 160 | 77.1 | 500 | 443 | 863 | 335 | 38/19 | 1306 | 674 | 712 |
Request Info
Santa Cruz 5010 5 C GX AXS Reserve Kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed