Product Description
The Santa Cruz 5010 5 is a versatile trail bike, featuring mixed wheel sizes for a thrilling twist. Whether you're tackling mundane trails or navigating through berms, this bike promises endless play and adventure, making it perfect for both backcountry exploration and local jump park sessions.
Mixed wheel sizes offer significant advantages: a 29" front wheel maintains speed and traction over obstacles, while a 27.5" rear wheel enhances maneuverability, especially in tight corners and for executing manual tricks. With 140mm of front travel and 130mm in the rear, it strikes a balance between agility and handling challenging terrain, appealing to a wide range of riders.
The Santa Cruz 5010 5 C R boasts thoughtful features like the Glovebox downtube frame storage for essential items and a customizable flip chip to fine-tune your riding style. Santa Cruz's attention to detail is evident in their frame construction, optimizing material usage for different frame sizes and ensuring a proportionally accurate riding experience. This bike is your ticket to conquering any trail while maximizing the fun factor, injecting life into every ride.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
Model | R Kit |
Frame | Carbon C MX 130mm Travel VPP |
Rear Shock | FOX Float Performance, 210x50 |
Fork | RockShox Pike Base, 140mm |
Rear Derailleur | SRAM NX Eagle, 12spd |
Shifter | SRAM NX Eagle, 12spd |
Cassette | SRAM PG1230, 12spd, 11-50t |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | FSA IS-2/47/42 ACB |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt, 32h |
Front Rim | RaceFace AR Offset 30 29" |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Rear Rim | RaceFace AR Offset 30 27.5" |
Front Rotor | Avid Centerline 200mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM G2 R |
Crankset | SRAM Descendant Eagle 148 DUB, 32t |
Handlebar | Burgtec RideWide Alloy |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado CroMo |
Seatpost | SDG Tellis Dropper, 31.6 |
Grips/Bar Tape | Santa Cruz Bicycles House Grips |
Geometry
SIZE | FLIP CHIP (hi/lo) | REACH (mm) | STACK (mm) | HT ANGLE (deg) | HT LENGTH (mm) | ST ANGLE (deg) | ST LENGTH (mm) | REAR CENTER (mm) | FRONT CENTER (mm) | BB HEIGHT (mm) | F/R BB DROP (mm) | WHEEL BASE (mm) | TT LENGTH (mm) | STANDOVER (mm) |
XS | HI | 410 | 599 | 65.2 | 90 | 77.4 | 370 | 428 | 719 | 338 | 35/16 | 1147 | 544 | 694 |
SM | HI | 434 | 608 | 65.2 | 100 | 77.4 | 380 | 430 | 748 | 338 | 35/16 | 1178 | 570 | 703 |
MD | HI | 459 | 622 | 65.2 | 115 | 77.4 | 405 | 433 | 779 | 338 | 35/16 | 1212 | 598 | 706 |
LG | HI | 479 | 631 | 65.2 | 125 | 77.1 | 430 | 436 | 803 | 338 | 35/16 | 1239 | 624 | 708 |
XL | HI | 499 | 649 | 65.2 | 145 | 77.3 | 460 | 439 | 832 | 338 | 35/16 | 1271 | 645 | 711 |
XXL | HI | 524 | 662 | 65.1 | 160 | 77.3 | 500 | 442 | 863 | 338 | 35/16 | 1305 | 673 | 717 |
XS | LO | 406 | 601 | 64.9 | 100 | 75.9 | 370 | 429 | 718 | 335 | 38/19 | 1147 | 544 | 688 |
SM | LO | 431 | 610 | 64.9 | 100 | 77.1 | 380 | 431 | 748 | 335 | 38/19 | 1178 | 571 | 698 |
MD | LO | 456 | 624 | 64.9 | 115 | 77.1 | 405 | 434 | 779 | 334 | 38/19 | 1213 | 599 | 700 |
LG | LO | 476 | 633 | 64.9 | 125 | 76.8 | 430 | 437 | 803 | 334 | 38/19 | 1240 | 625 | 703 |
XL | LO | 496 | 651 | 64.9 | 145 | 77 | 460 | 440 | 832 | 334 | 38/19 | 1271 | 646 | 706 |
XXL | LO | 521 | 664 | 64.9 | 160 | 77.1 | 500 | 443 | 863 | 335 | 38/19 | 1306 | 674 | 712 |
Request Info
Santa Cruz 5010 5 C R Kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed