Product Description
The 2023 Santa Cruz 5010 5 C S is a trail bike that loves to play, all day, every day. Now coming to you with mixed wheel sizes, it plays in a whole new way! Make the most mundane trails fun again and hop from berm to berm. Feel the front cut through the unknown and the back end move around as you please. This rig is well suited for the largest of days in the backcountry to after-work laps at your local jump park.
With the mixed wheel sizes comes great benefits, at least according to Santa Cruz. The 29" front wheel allows you to carry more speed over obstacles that tend to bog smaller wheels down. Traction is also slightly increased due to a larger diameter and therefore a larger contact patch to the ground. When you're more concerned about fun than speed, that's where the 27.5" wheel in the rear comes into play. It's more "flickable" as they say. Whip it around tight corners and get your weight back for those manuals. Let the front do the driving and the back do the sliding.
The amount of travel has everything to do with how playful a bike is. 140mm in the front and 130mm in the rear keeps it peppy without sacrificing too much on chunder and big hits. Although you may not want to push the descents as hard as you would on a full enduro bike, it has just enough to get you down the same rugged trails. But that's the charm of a bike like this.
Whether it's a long or short ride you choose, there will be peace of mind thanks to the down tube frame storage called the Glovebox. Toss a multi-tool, tube, CO2, snacks, or any other small essentials in there and forget about them. They will be there for you on every ride. You could even ditch the fanny pack!
Traditionally carbon frames have been laid up the same across all sizes, resulting in smaller frames being overbuilt for smaller riders. A size XS frame does not need to be as stiff as an XXL. That is why Santa Cruz uses less material for smaller frames and more for larger frames. The chainstay length is also unique to each frame size making for the most proportionally accurate ride.
The Santa Cruz 5010 5 C S is one to conquer it all and have maximum amounts of fun while doing so. Throw a leg over one and feel the trail come alive!
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
Kit | S |
Material | Carbon C |
Fork | RockShox Pike Select+, 140mm |
Rear Shock | RockShox Super Deluxe Select+, 210x50 |
Rear Derailleur | SRAM GX Eagle, 12spd |
Shifters | SRAM X01 Eagle, 12spd |
Crankset | SRAM GX Eagle 148 DUB, 32t |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Brakes | SRAM G2 R |
Front Rotors | Avid Centerline 200mm |
Rear Rotors | Avid Centerline 180mm |
Headset | Cane Creek 40 IS Integrated |
Bars | Burgtec RideWide Alloy Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Grips | Santa Cruz Bicycles House Grips |
Front Hub | DT Swiss 370, 15x110, Torque Cap, 28h |
Rear Hub | DT Swiss 370, 12x148, XD, 36t, 28h |
Front Rim | RaceFace AR Offset 30 29" |
Rear Rim | RaceFace AR Offset 30 27.5" |
Spokes | Sapim Race |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Tubes | Stan's Sealant |
Seat Post | SDG Tellis Dropper, 31.6 |
Saddle | WTB Silverado Medium CroMo |
Geometry
High | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Reach | 410mm | 434mm | 459mm | 479mm | 499mm | 524mm |
Stack | 599mm | 608mm | 622mm | 631mm | 649mm | 662mm |
Head Tube Angle | 65.2° | 65.2° | 65.2° | 65.2° | 65.2° | 65.1° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 719mm | 748mm | 779mm | 803mm | 832mm | 863mm |
BB Height | 338mm | 338mm | 338mm | 338mm | 338mm | 338mm |
BB Drop (front) | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm | BB Drop (rear) | 16mm | 16mm | 16mm | 16mm | 16mm | 16mm |
Wheelbase | 1147mm | 1178mm | 1212mm | 1239mm | 1271mm | 1305mm |
Rear Center | 428mm | 430mm | 433mm | 436mm | 439mm | 442mm |
Head Tube Length | 90mm | 100mm | 115mm | 125mm | 145mm | 160mm |
Top Tube Length | 544mm | 570mm | 598mm | 624mm | 645mm | 673mm |
Seat Tube Angle | 77.4° | 77.4° | 77.4° | 77.1° | 77.3° | 77.3° |
Standover Height | 694mm | 703mm | 706mm | 708mm | 711mm | 717mm |
Low | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Reach | 406mm | 431mm | 456mm | 476mm | 496mm | 521mm |
Stack | 601mm | 610mm | 624mm | 633mm | 651mm | 664mm |
Head Tube Angle | 64.9° | 64.9° | 64.9° | 64.9° | 64.9° | 64.9° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 718mm | 748mm | 779mm | 803mm | 832mm | 863mm |
BB Height | 335mm | 335mm | 335mm | 335mm | 335mm | 335mm |
BB Drop (front) | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm |
BB Drop (rear) | 19mm | 19mm | 19mm | 19mm | 19mm | 19mm |
Wheelbase | 1147mm | 1178mm | 1213mm | 1240mm | 1271mm | 1306mm |
Rear Center | 429mm | 431mm | 434mm | 437mm | 440mm | 443mm |
Head Tube Length | 90mm | 100mm | 115mm | 125mm | 145mm | 160mm |
Top Tube Length | 544mm | 571mm | 599mm | 625mm | 646mm | 674mm |
Seat Tube Angle | 77.1° | 77.1° | 77.1° | 76.8° | 77° | 77.1° |
Standover Height | 688mm | 698mm | 700mm | 703mm | 706mm | 712mm |
Request Info
Santa Cruz 5010 5 C S Kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed