Product Description
The Santa Cruz 5010 5 C S is a trail bike designed for non-stop fun and adventure, regardless of the terrain. Featuring mixed wheel sizes, it introduces an entirely new dimension of excitement. It rekindles the thrill of mundane trails, allowing you to effortlessly navigate berms, with the front wheel confidently tackling the unknown while the rear responds to your every move. This versatile rig is equally comfortable on epic backcountry expeditions and quick after-work laps at your local jump park.
Mixed wheel sizes bring significant advantages. The 29" front wheel ensures you maintain speed over obstacles that might hinder smaller wheels and offers improved traction thanks to its larger diameter and enhanced contact patch. When the focus shifts to enjoyment over sheer speed, the 27.5" rear wheel shines, providing agility for tight corners, weight shifts, and controlled sliding.
Playfulness is at the heart of this bike, with 140mm of front travel and 130mm in the rear, delivering a perfect balance between lively performance and the capability to handle challenging terrain. While it may not match full enduro bikes on descents, its design embodies the charm of a versatile ride that can conquer rugged trails. The Santa Cruz 5010 5 C S is your ticket to conquering any trail, ensuring maximum fun with every pedal stroke. Hop on, and let the trail come alive beneath you!
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
Kit | S |
Material | Carbon C |
Fork | RockShox Pike Select+, 140mm |
Rear Shock | RockShox Super Deluxe Select+, 210x50 |
Rear Derailleur | SRAM GX Eagle, 12spd |
Shifters | SRAM GX Eagle, 12spd |
Crankset | SRAM GX Eagle 148 DUB, 32t |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Brakes | SRAM G2 R |
Front Rotors | Avid Centerline 200mm |
Rear Rotors | Avid Centerline 180mm |
Headset | Cane Creek 40 IS Integrated |
Bars | Burgtec RideWide Alloy |
Stem | Burgtec Enduro MK3, 42mm |
Grips | Santa Cruz Bicycles House Grips |
Front Hub | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h |
Rear Hub | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
Front Rim | RaceFace AR Offset 30 29" |
Rear Rim | RaceFace AR Offset 30 27.5" |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO |
Seat Post | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer |
Saddle | WTB Silverado CroMo |
Geometry
High | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Reach | 410mm | 434mm | 459mm | 479mm | 499mm | 524mm |
Stack | 599mm | 608mm | 622mm | 631mm | 649mm | 662mm |
Head Tube Angle | 65.2° | 65.2° | 65.2° | 65.2° | 65.2° | 65.1° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 719mm | 748mm | 779mm | 803mm | 832mm | 863mm |
BB Height | 338mm | 338mm | 338mm | 338mm | 338mm | 338mm |
BB Drop (front) | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm | BB Drop (rear) | 16mm | 16mm | 16mm | 16mm | 16mm | 16mm |
Wheelbase | 1147mm | 1178mm | 1212mm | 1239mm | 1271mm | 1305mm |
Rear Center | 428mm | 430mm | 433mm | 436mm | 439mm | 442mm |
Head Tube Length | 90mm | 100mm | 115mm | 125mm | 145mm | 160mm |
Top Tube Length | 544mm | 570mm | 598mm | 624mm | 645mm | 673mm |
Seat Tube Angle | 77.4° | 77.4° | 77.4° | 77.1° | 77.3° | 77.3° |
Standover Height | 694mm | 703mm | 706mm | 708mm | 711mm | 717mm |
Low | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Reach | 406mm | 431mm | 456mm | 476mm | 496mm | 521mm |
Stack | 601mm | 610mm | 624mm | 633mm | 651mm | 664mm |
Head Tube Angle | 64.9° | 64.9° | 64.9° | 64.9° | 64.9° | 64.9° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 718mm | 748mm | 779mm | 803mm | 832mm | 863mm |
BB Height | 335mm | 335mm | 335mm | 335mm | 335mm | 335mm |
BB Drop (front) | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm |
BB Drop (rear) | 19mm | 19mm | 19mm | 19mm | 19mm | 19mm |
Wheelbase | 1147mm | 1178mm | 1213mm | 1240mm | 1271mm | 1306mm |
Rear Center | 429mm | 431mm | 434mm | 437mm | 440mm | 443mm |
Head Tube Length | 90mm | 100mm | 115mm | 125mm | 145mm | 160mm |
Top Tube Length | 544mm | 571mm | 599mm | 625mm | 646mm | 674mm |
Seat Tube Angle | 77.1° | 77.1° | 77.1° | 76.8° | 77° | 77.1° |
Standover Height | 688mm | 698mm | 700mm | 703mm | 706mm | 712mm |
Request Info
Santa Cruz 5010 5 C S Kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed