Product Description
Introducing the brand-new Santa Cruz Bronson 4.1 C S Kit, a formidable enduro full suspension mountain bike that redefines trail dominance. Boasting an impressive 160mm of travel and a unique mullet build featuring a 29-inch front wheel paired with a 27.5-inch rear wheel, the Santa Cruz Bronson 4.1 C S Kit fearlessly conquers any terrain you encounter.
Constructed with ultralight yet remarkably robust carbon fiber, the Bronson's C frame is outfitted with cutting-edge components. The SRAM GX Eagle drivetrain and RaceFace AR 30 Offset wheels effortlessly tackle challenging trails. At the front, the FOX 36 Float Performance fork guarantees superior performance, while the RockShox Super Deluxe Select+ shock handles those substantial impacts at the rear.
With meticulous assembly using top-tier components and Santa Cruz's unrivaled expertise in carbon fiber, the Bronson 4.1 C S Kit excels in both speed and durability. However, its true essence lies in delivering an exhilarating and precise riding experience on every trail you venture onto. Get ready to push your limits and experience the adrenaline-fueled thrill of riding the Santa Cruz Bronson 4.1 C S Kit.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice |
Model | S |
---|---|
Weight (lbs/kg) | 32.53 lbs / 14.76 kg |
Material | Carbon C |
Travel | 150mm |
Wheel Size | MX |
Rear Shock | RockShox Super Deluxe Select+, 230x60 |
Fork | FOX 36 Float Performance, 160mm |
Rear Derailleur | SRAM GX Eagle, 12spd |
Right Shifter | SRAM GX Eagle, 12spd |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO |
Front Tire | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
Front Rim | RaceFace AR Offset 30, 29" |
Rear Hub | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
Rear Rim | RaceFace AR Offset 30, 27.5" |
Front Rotor | Avid Centerline, 200mm |
Rear Rotor | Avid Centerline, 200mm |
Brakes | SRAM Code R |
Crankset | SRAM GX Eagle 148 DUB 32t |
Handlebars | Burgtec RideWide Alloy |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado, CroMo |
Seatpost | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Reach | hi/lo | 405/402 | 430/427 | 455/452 | 475/472 | 500/497 |
Stack | hi/lo | 594/595 | 617/619 | 626/628 | 635/637 | 649/651 |
Head Tube Angle | hi/lo | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° |
Seat Tube Length | hi/lo | 370/370 | 380/380 | 405/405 | 430/430 | 460/460 |
Front Center | hi/lo | 722/722 | 757/757 | 786/786 | 811/810 | 842/842 |
BB Height | hi/lo | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
BB Drop (front) | hi/lo | 10/13 | 29/32 | 29/32 | 29/32 | 29/32 |
BB Drop (rear) | hi/lo | 10/13 | 29/32 | 29/32 | 29/32 | 29/32 |
Wheelbase | hi/lo | 1149/1154 | 1188/1189 | 1221/1222 | 1249/1249 | 1284/1285 |
Rear Center | hi/lo | 427/432 | 431/432 | 435/436 | 438/439 | 442/443 |
Head Tube Length | hi/lo | 110/110 | 100/100 | 110/110 | 120/120 | 135/135 |
Top Tube Length | hi/lo | 536/542 | 570/575 | 599/604 | 623/627 | 653/657 |
Seat Tube Angle | hi/lo | 77.6°/76.9° | 77.2°/76.7° | 77.1°/76.6° | 76.9°/76.5° | 76.7°/76.4° |
Standover Height | hi/lo | 701/698 | 709/706 | 731/727 | 729/726 | 728/725 |
Request Info
Santa Cruz Bronson 4.1 C S Kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed