Product Description
Introducing the all-new Santa Cruz Bronson 4.1 CC Frame, the foundation for an absolute trail-shredding powerhouse. Crafted from ultralight and incredibly durable carbon fiber, this frame sets the foundation for an unrivaled riding experience.
Designed with meticulous attention to detail, the Bronson 4.1 CC frame features aggressive geometry that strikes the perfect balance between stability and agility. Its slack head tube angle and steep seat tube angle enhance control and responsiveness on challenging descents and demanding climbs alike.
Equipped with the Santa Cruz VPP suspension system, the Bronson 4.1 CC frame offers a plush 160mm of travel, effortlessly soaking up bumps and providing excellent traction on rough terrains. The frame's ample tire clearance accommodates up to 2.6-inch wide tires, maximizing grip and stability on any trail surface. Get ready to build your dream rig and unleash your full potential on the trails with the Santa Cruz Bronson 4.1 CC Frame.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice |
Model | Frame |
---|---|
Weight (lbs/kg) | 6.84 lbs / 3.1 kg |
Material | Carbon CC |
Travel | 150mm |
Wheel Size | MX |
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Reach | hi/lo | 405/402 | 430/427 | 455/452 | 475/472 | 500/497 |
Stack | hi/lo | 594/595 | 617/619 | 626/628 | 635/637 | 649/651 |
Head Tube Angle | hi/lo | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° |
Seat Tube Length | hi/lo | 370/370 | 380/380 | 405/405 | 430/430 | 460/460 |
Front Center | hi/lo | 722/722 | 757/757 | 786/786 | 811/810 | 842/842 |
BB Height | hi/lo | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
BB Drop (front) | hi/lo | 10/13 | 29/32 | 29/32 | 29/32 | 29/32 |
BB Drop (rear) | hi/lo | 10/13 | 29/32 | 29/32 | 29/32 | 29/32 |
Wheelbase | hi/lo | 1149/1154 | 1188/1189 | 1221/1222 | 1249/1249 | 1284/1285 |
Rear Center | hi/lo | 427/432 | 431/432 | 435/436 | 438/439 | 442/443 |
Head Tube Length | hi/lo | 110/110 | 100/100 | 110/110 | 120/120 | 135/135 |
Top Tube Length | hi/lo | 536/542 | 570/575 | 599/604 | 623/627 | 653/657 |
Seat Tube Angle | hi/lo | 77.6°/76.9° | 77.2°/76.7° | 77.1°/76.6° | 76.9°/76.5° | 76.7°/76.4° |
Standover Height | hi/lo | 701/698 | 709/706 | 731/727 | 729/726 | 728/725 |
Request Info
Santa Cruz Bronson 4.1 CC Frame
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed