Product Description
The Santa Cruz Bronson 4.1 X0 AXS Transmission Reserve Kit is an exceptional trail bike that could be the most extreme, rugged, and impressive one you'll find out there. Outfitted with the highest quality components you can get your hands on, this machine will have you coming alive on the trails and rolling with confidence.
The ultralight and super strong CC frame is equipped with the all new SRAM X0 AXS Eagle Transmission. This setup is sure to get your heart racing with a hangerless, full mount attachment method that grips both sides of the frame and creates a far stronger connection. This in addition to an ultralight aluminum crankset and "click and fire" AXS Pod shifting system ensures you'll have a personalized experience you won't find anywhere else. It's fully integrated, robust, and works together like a well-oiled machine.
Designed with a trusty mullet build that includes Maxxis Minion DHF/DHR tires on Reserve 30 wheels, the Santa Cruz Bronson 4.1 X0 Transmission Reserve Kit is ready for anything you can throw at it. The 29er in the front lets you roll over those rock gardens with ease while the 27.5 in the back allows for maneuvering in the tightest of switchbacks. It's truly the best of both worlds.
Boasting a whopping 150mm of travel in the back with a RockShox Super Deluxe Ultimate shock and 160mm up front with a RockShox Lyrik Ultimate fork, the Bronson 4.1 allows you to stick any landing with ease. With Santa Cruz's VPP suspension design, you'll never waste an ounce of energy when charging back up the hill for another go.
The new addition of a glovebox in-frame storage solution offers you peace of mind knowing you have everything you need to get in those miles and enjoy your ride. This includes a tool wallet and tube purse, so you can keep your gear in one place and focus on the trail ahead.
Packed with high-end components, the Santa Cruz Bronson 4.1 X0 AXS Transmission Reserve Kit promises a thrilling and dependable ride.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
Material | Carbon CC |
Travel | 150mm |
Wheel Size | MX |
Rear Shock | RockShox Super Deluxe Ultimate 230x60 |
Fork | RockShox Lyrik Ultimate, 160mm |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
Right Shifter | SRAM AXS Pod Bridge |
Cassette | SRAM X0 Eagle T-Type, 10-52t |
Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO |
Front Tire | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
Front Hub | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h |
Front Rim | Reserve 30|HD 29" |
Rear Rim | Reserve 30|HD 27.5" |
Rear Hub | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h |
Front Rotor | SRAM HS2 200mm |
Rear Rotor | SRAM HS2 180mm |
Brakes | SRAM Code Silver Stealth |
Crankset | SRAM X0 Eagle DUB T-Type Crankset, 32t |
Handlebar | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium, Ti |
Seatpost | OneUp V2 Dropper Post, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Battery Charger | SRAM eTap Powerpack 1 Battery |
Geometry
High | XS | S | M | L | XL |
---|---|---|---|---|---|
Reach | 405mm | 430mm | 455mm | 475mm | 500mm |
Stack | 594mm | 617mm | 626mm | 635mm | 649mm |
Head Tube Angle | 64.7° | 64.7° | 64.7° | 64.7° | 64.7° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm |
Front Center | 722mm | 757mm | 786mm | 811mm | 842mm |
BB Height | 344mm | 344mm | 344mm | 344mm | 344mm |
BB Drop (front) | 10mm | 29mm | 29mm | 29mm | 29mm | BB Drop (rear) | 10mm | 10mm | 10mm | 10mm | 10mm |
Wheelbase | 1149mm | 1188mm | 1221mm | 1249mm | 1284mm |
Rear Center | 427mm | 431mm | 435mm | 438mm | 442mm |
Head Tube Length | 110mm | 100mm | 110mm | 120mm | 135mm |
Top Tube Length | 536mm | 570mm | 599mm | 623mm | 653mm |
Seat Tube Angle | 77.6° | 77.2° | 77.1° | 76.9° | 76.7° |
Standover Height | 701mm | 709mm | 731mm | 729mm | 728mm |
Low | XS | S | M | L | XL |
---|---|---|---|---|---|
Reach | 402mm | 427mm | 452mm | 472mm | 497mm |
Stack | 595mm | 619mm | 628mm | 637mm | 651mm |
Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm |
Front Center | 722mm | 757mm | 786mm | 810mm | 842mm |
BB Height | 341mm | 341mm | 341mm | 341mm | 341mm |
BB Drop (front) | 13mm | 32mm | 32mm | 32mm | 32mm |
BB Drop (rear) | 13mm | 13mm | 13mm | 13mm | 13mm |
Wheelbase | 1154mm | 1189mm | 1222mm | 1249mm | 1285mm |
Rear Center | 432mm | 432mm | 436mm | 439mm | 443mm |
Head Tube Length | 110mm | 100mm | 110mm | 120mm | 135mm |
Top Tube Length | 542mm | 575mm | 604mm | 627mm | 657mm |
Seat Tube Angle | 76.9° | 76.7° | 76.6° | 76.5° | 76.4° |
Standover Height | 698mm | 706mm | 727mm | 726mm | 725mm |
Request Info
Santa Cruz Bronson 4.1 CC X0 AXS Transmission Reserve Kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed