Product Description
When you’re riding the 2021 SCOTT Addict Contessa eRIDE 10 your limits vanish and your adventures grow. Ride faster, explore farther, climb higher. Reach out and grab your goals and don’t let go.
The SCOTT Addict Contessa eRIDE 10 has all the bells and whistles that come with the ‘unisex’ version of the bike but with a handful of special details designed to make the ride better for the smaller cyclists out there. SCOTT understands that not every bike fits every rider - especially when it comes to shorter women.
With a more narrow handlebar and shorter stem, a shorter crank and a few other unique touches - including a saddle with carefully designed grooves and curves, the SCOTT Addict Contessa 10 is a women’s specific bike with no compromise.
The Mahle motor and battery pack provide more range and power than previous electric road bicycles. An optional range-extender battery pack that mounts to the frame like a water bottle cage means you can push your rides for more hours and more miles. All with a bike that is lightweight enough to make you question whether it’s really a pedal assist bike.
Built up on a lightweight HMX frame and fork with a Shimano Ultegra Di2 Disc 22 speed drivetrain, the SCOTT Addict Contessa 10 has a pedigree to match its design - light, nimble and responsive.
With a fully integrated cable routing system and gorgeous metallic purple paint scheme, the aesthetics of the SCOTT Addict Contessa 10 are polished and refined. A set of Syncros Capital 1.0 40e wheels and Schwalbe Pro One tires wrap it all up in a beautiful package that is just as fun as it is functional.
Visit the shop, give us a call, or send us an email anytime to info@contenderbicycles.com.
REVIEWS
Specifications
Geometry
XS/49 | S/52 | M/54 | L/56 | XL/58 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | |||||||||||||
B | head tube length | 105.0 mm | 4.1 in | 125.0 mm | 4.9 in | 145.0 mm | 5.7 in | 165.0 mm | 6.5 in | 185.0 mm | 7.3 in | ||||||||
C | top tube horizontal | 515.0 mm | 20.3 in | 530.0 mm | 20.9 in | 545.0 mm | 21.5 in | 560.0 mm | 22.0 in | 575.0 mm | 22.6 in | ||||||||
D | standover height (TT center) | 752.0 mm | 29.6 in | 776.0 mm | 30.6 in | 799.0 mm | 31.5 in | 822.0 mm | 32.4 in | 843.0 mm | 33.2 in | ||||||||
E | BB offset | -70.0 mm | -2.8 in | -70.0 mm | -2.8 in | -70.0 mm | -2.8 in | -70.0 mm | -2.8 in | -70.0 mm | -2.8 in | ||||||||
F | BB height | 279.0 mm | 11.0 in | 279.0 mm | 11.0 in | 279.0 mm | 11.0 in | 279.0 mm | 11.0 in | 279.0 mm | 11.0 in | ||||||||
G | wheel base | 995.1 mm | 39.2 in | 997.0 mm | 39.3 in | 1,002.6 mm | 39.5 in | 1,007.5 mm | 39.7 in | 1,014.8 mm | 40.0 in | ||||||||
H | BB center to toptube center | 435.0 mm | 17.1 in | 460.0 mm | 18.1 in | 485.0 mm | 19.1 in | 510.0 mm | 20.1 in | 535.0 mm | 21.1 in | ||||||||
I | BB center to top of seattube | 490.0 mm | 19.3 in | 520.0 mm | 20.5 in | 540.0 mm | 21.3 in | 560.0 mm | 22.0 in | 580.0 mm | 22.8 in | ||||||||
J | seat angle | 75.0 ° | 74.5 ° | 74.0 ° | 73.5 ° | 73.1 ° | |||||||||||||
K | chainstay | 422.0 mm | 16.6 in | 422.0 mm | 16.6 in | 422.0 mm | 16.6 in | 422.0 mm | 16.6 in | 422.0 mm | 16.6 in | ||||||||
L | reach | 373.2 mm | 14.7 in | 377.0 mm | 14.8 in | 380.9 mm | 15.0 in | 384.3 mm | 15.1 in | 388.6 mm | 15.3 in | ||||||||
M | stack | 529.1 mm | 20.8 in | 551.6 mm | 21.7 in | 572.4 mm | 22.5 in | 593.3 mm | 23.4 in | 613.6 mm | 24.2 in | ||||||||
N | stem length | 90.0 mm | 3.5 in | 100.0 mm | 3.9 in | 110.0 mm | 4.3 in | 120.0 mm | 4.7 in | 120.0 mm | 4.7 in | ||||||||
0 | trail |
Request Info
2021 Scott Contessa Addict eRIDE 10
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed