Product Description
The SCOTT Ransom eRide 920 is designed for maximum fun and versatility. With 180mm of plush suspension travel front and rear, thanks to SCOTT's TwinLoc suspension system, the SCOTT Ransom 920 is ready to conquer both ascents and descents with enthusiasm. Crafted with the strongest carbon construction to date, this bike empowers riders to explore the limits of what was once considered daring.
What sets the Ransom 920 apart is its adaptability. The frame accommodates both 27.5" and 29" wheels, thanks to a simple shock mount adjustment, eliminating the need for changing forks and saving both time and money. This design doesn't compromise durability, as SCOTT strategically reinforces key areas with clever carbon layups, ensuring the bike's resilience. The inclusion of SCOTT's TwinLoc suspension system allows riders to tailor their experience, offering lockout suspension for climbs, supportive suspension for rolling terrain, and full suspension for thrilling descents, making the Ransom 920 a cutting-edge enduro masterpiece.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice |
FRAME | Alloy Frame / Virtual 4 link kinematic VLK 27.5" and 29" compatible / geo adj. / Boost 148x12mm 180mm travel / Bosch Gen4 / Integr. removable Battery Tapered Headtube E2, Central Kickstand Mount |
---|---|
TRAVEL | Front: 180mm / Rear: 180mm |
FORK | RockShox ZEB / Air 15x110mm QR axle tapered steerer / Reb. Adj. / 180mm travel |
REAR SHOCK | FOX Float X2 Performance / Air LSC, LSR w/2-Pos. lever |
DRIVE UNIT | Bosch Performance CX EU: 25kmh / INT: 20mph |
BATTERY | PowerTube 625Wh |
DISPLAY | Bosch Purion |
CHARGER | 4A Charger |
REAR DERAILLEUR | Shimano XT / 12 Speed |
SHIFTERS | Shimano SL-M6100 |
CRANKSET | FSA CK-745 165mm / 34T |
CHAINGUIDE | SCOTT Custom |
CHAINRING | FSA WB604 / 34T / DM / Steel |
CHAIN | Shimano CN-M6100 |
CASSETTE | Shimano CS-M6100 / 10-51 T |
BRAKES | Shimano BR-MT520 4 Piston |
ROTOR | Front: SM-RT64 CL 203mm / Rear: RT-EM600 CL 203mm |
HANDLEBAR | Syncros Hixon 2.0 Rise / Alloy 6061D.B. 20mm rise / 8° / 800mm Syncros Pro lock-on grips |
H'STEM | Syncros XM1.5 / Alloy 6061 integrated Spacer & Top Cap / 31.8mm / 0° / 1 1/8" |
SEATPOST | Syncros Duncan Dropper Post 2.5 31.6mm / S size 125mm / M size 150mm / L & XL size 170mm |
SEAT | Syncros Tofino 2.0 Regular CRMO rails |
HEADSET | Acros Blocklock / Tapered 1.5"-1 1/8" OD 52/62mm / ID 44/56mm |
HUB (FRONT) | Shimano HB-MT410-B CL / 15x110mm |
HUB (REAR) | Shimano FH-MT410-B CL / Boost 12x148mm |
SPOKES | Stainless Black |
RIMS | Syncros MD30 / 32H / 30mm / Pin Joint Tubeless ready |
FRONT TIRE | Maxxis Assegai 29x2.6" 120TPI Foldable Bead EXO+ / TR Tubeless ready 3C Maxx Terra |
REAR TIRE | Maxxis Dissector 29x2.6" 120TPI Foldable Bead EXO+ / TR Tubeless ready 3C Maxx Terra |
LIGHTS | Bosch Light Cable pre-installed F&R |
EXTRAS | RockShox Fork Fender |
APPROX WEIGHTS IN KG | 24.80 |
APPROX WEIGHTS IN LBS | 54.67 |
MAX. SYSTEM WEIGHT | 128 kg (The overall weight includes the bike, the rider, the equipment, and possible additional luggage.) |
Geometry
S / 900 | S / 700 | M / 900 | M / 700 | L / 900 | L / 700 | XL / 900 | XL / 700 | |
---|---|---|---|---|---|---|---|---|
LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | |
A HEAD TUBE ANGLE | 64.0 ° | 64.6 ° | 64.0 ° | 64.6 ° | 64.0 ° | 64.6 ° | 64.0 ° | 64.6 ° |
B HEAD TUBE LENGTH | 120.0 MM | 120.0 MM | 120.0 MM | 120.0 MM | 125.0 MM | 125.0 MM | 125.0 MM | 125.0 MM |
C TOP TUBE HORIZONTAL | 568.0 MM | 569.5 MM | 595.5 MM | 597.0 MM | 628.8 MM | 630.5 MM | 660.7 MM | 662.5 MM |
D STANDOVER HEIGHT | 762.0 MM | 753.0 MM | 766.0 MM | 758.0 MM | 790.0 MM | 780.0 MM | 800.0 MM | 790.0 MM |
E BB OFFSET | -22.0 MM | -13.0 MM | -22.0 MM | -13.0 MM | -22.0 MM | -13.0 MM | -22.0 MM | -13.0 MM |
F BB HEIGHT | 353.5 MM | 348.5 MM | 353.5 MM | 348.5 MM | 353.5 MM | 348.5 MM | 353.5 MM | 348.5 MM |
G WHEEL BASE | 1,230.3 MM | 1,228.4 MM | 1,255.3 MM | 1,253.4 MM | 1,287.5 MM | 1,285.6 MM | 1,317.5 MM | 1,315.6 MM |
I BB CENTER TO TOP OF SEATTUBE | 420.0 MM | 420.0 MM | 440.0 MM | 440.0 MM | 470.0 MM | 470.0 MM | 500.0 MM | 500.0 MM |
J SEAT ANGLE | 76.5 ° | 77.2 ° | 76.3 ° | 77.0 ° | 76.1 ° | 76.8 ° | 75.9 ° | 76.6 ° |
K CHAINSTAY | 465.0 MM | 462.9 MM | 465.0 MM | 462.9 MM | 465.0 MM | 462.9 MM | 465.0 MM | 462.9 MM |
L REACH | 415.0 MM | 422.3 MM | 440.0 MM | 447.3 MM | 470.0 MM | 477.4 MM | 500.0 MM | 507.3 MM |
M STACK | 644.4 MM | 639.7 MM | 644.4 MM | 639.7 MM | 649.0 MM | 643.5 MM | 649.0 MM | 643.5 MM |
N STEM LENGTH | 50.0 MM | 50.0 MM | 50.0 MM | 50.0 MM | 50.0 MM | 50.0 MM | 50.0 MM | 50.0 MM |
O TRAIL | 136.4 MM | 125.4 MM | 136.4 MM | 125.4 MM | 136.4 MM | 125.4 MM | 136.4 MM | 125.4 MM |
Request Info
Scott Ransom eRide 920
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed