Product Description
Shimano GRX. Fully internal cable routing at the handlebars. The SCOTT Speedster Gravel 20 bike is designed to tick all the boxes, and exceed expectations. Schwalbe G-ONE Bite Performance 45C tires mean you have all the grip and comfort you need.
Speedster Gravel draws heavily from the SCOTT Addict Gravel bike. Geometry is exactly the same, and the features - internal cable routing, space for 45mm tires, and fender compatibility - are also the same. So what changes? Well, the price. You still get a quality alloy frame, ready for whatever you want to tackle at a fraction of the cost. You also get a standard 27.2mm seatpost rather than the carbon Duncan SL post on the Addict Gravel. It's well-rounded and ready for wherever the road takes you.
It’s a long and winding road. Make it yours with the 2023 SCOTT Speedster Gravel 20. Want to learn more about the SCOTT Speedster Gravel family of bicycles? Contender Bicycles has the knowledge, background, and stock to help you find your next bike. Pop into our Salt Lake City or Park City shop to chat today.
Key Features
- Speedster Gravel Disc Alloy Frame
- Speedster Gravel Carbon Disc Fork
- Shimano GRX RX810/600 Disc 22 Speed
- Schwalbe G-One Bite 45C Tires
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
FRAME | Speedster Gravel Disc / D.Butted 6061 Alloy / SCOTT Gravel geometry / Replaceable Derailleur Hanger / Internal cable routing / Syncros fender kit ready |
FORK | Speedster Gravel HMF Flatmount Disc / 1 1/4"-1 1/2" Eccentric Carbon steerer |
REAR DERAILLEUR | Shimano GRX RD-RX810 / 22 Speed |
FRONT DERAILLEUR | Shimano GRX FD-RX810-F |
SHIFTERS | Shimano GRX ST-RX600 Disc / 22 Speed |
CRANKSET | Shimano GRX FC-RX600-11 / 46x30T |
BB-SET | Shimano BB-RS500 PB |
CHAIN | KMC X11 |
CASSETTE | Shimano CS-HG700 / 11-34 |
BRAKES | Shimano BR-RX400 Hyd. Disc |
ROTOR | Shimano SM-RT70 CL rotor 160/F and 160/R |
HANDLEBAR | Syncros Creston 2.0 X / Alloy 31.8mm |
H'STEM | Syncros RR2.5 1 1/4" / four Bolt 31.8mm |
SEATPOST | Syncros RR2.5 27.2/300mm |
SEAT | Syncros Tofino Regular 2.5 |
HEADSET | Acros AIF-1133 |
HUB (FRONT) | Formula Team II CL Disc 28 H |
HUB (REAR) | Formula Team II CL Disc 28 H |
SPOKES | Black 2mm |
RIMS | Syncros Race X25 Disc / 28 Front / 28 Rear |
FRONT TIRE | Schwalbe G-One Bite Performance / 700x45C |
REAR TIRE | Schwalbe G-One Bite Performance / 700x45C |
APPROX WEIGHTS IN KG | 10.3 |
APPROX WEIGHTS IN LBS | 22.71 |
MAX. SYSTEM WEIGHT | 120kg / The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
Geometry
XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | ||
A | HEAD TUBE ANGLE | 70.0 ° | 70.0 ° | 70.0 ° | 71.0 ° | 71.0 ° | 71.0 ° | 71.0 ° |
B | HEAD TUBE LENGTH | 93.0 MM | 103.0 MM | 123.0 MM | 143.0 MM | 163.0 MM | 183.0 MM | 203.0 MM |
C | TOP TUBE HORIZONTAL | 512.3 MM | 523.0 MM | 536.5 MM | 556.5 MM | 571.2 MM | 581.2 MM | 594.2 MM |
D | STANDOVER HEIGHT | 747.0 MM | 762.0 MM | 786.0 MM | 806.0 MM | 825.0 MM | 844.0 MM | 869.0 MM |
E | BB OFFSET | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM |
F | BB HEIGHT | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM |
G | WHEEL BASE | 1,019.5 MM | 1,026.9 MM | 1,037.7 MM | 1,044.9 MM | 1,056.4 MM | 1,067.0 MM | 1,071.3 MM |
H | BB CENTER TO TOPTUBE CENTER | 430.0 MM | 450.0 MM | 480.0 MM | 500.0 MM | 520.0 MM | 540.0 MM | 570.0 MM |
I | BB CENTER TO TOP OF SEATTUBE | 470.0 MM | 490.0 MM | 520.0 MM | 540.0 MM | 560.0 MM | 580.0 MM | 610.0 MM |
J | SEAT ANGLE | 75.0 ° | 74.5 ° | 74.0 ° | 73.0 ° | 72.5 ° | 72.5 ° | 72.5 ° |
K | CHAINSTAY | 435.0 MM | 435.0 MM | 435.0 MM | 439.0 MM | 439.0 MM | 439.0 MM | 439.0 MM |
L | REACH | 374.0 MM | 378.0 MM | 382.0 MM | 387.0 MM | 392.0 MM | 396.0 MM | 403.0 MM |
M | STACK | 519.0 MM | 528.4 MM | 547.2 MM | 570.0 MM | 588.9 MM | 607.8 MM | 626.8 MM |
N | STEM LENGTH | 73.0 MM | 83.0 MM | 93.0 MM | 103.0 MM | 103.0 MM | 113.0 MM | 113.0 MM |
Request Info
Scott Speedster Gravel 20 Green
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed