Product Details
The OPEN MIND road bike represents a unique fusion of innovation and tradition, balancing modern engineering with classic bike aesthetics. From the moment you unbox the frameset, its lightness immediately strikes you, the sleek tube profiles contribute to aerodynamic performance, while the shimmering midnight blue paint and subtle 4 OPEN logo colors on the inside of the fork and chainstays add a touch of flair that is distinctly OPEN. On the road, the MIN.D. (MINimal Design) philosophy shines through in every aspect, delivering an unparalleled blend of performance and comfort for those who value the purity of road cycling.
The OPEN MIND is offered as a frameset, ready to be customized to your exact specifications. Whether you're a seasoned cyclist or investing in your dream bike, the MIND is a perfect choice. For questions or to start building your Pro-Build, contact us at Contender Bicycles: (801) 364-0344.
Key Features
- 2x Compatible
- Minimalist Design (MIN.D.) Philosophy
- Classic Aesthetic with Modern Engineering
- High Tire Clearance
- Comfort-Oriented Geometry
| *Please note that bike specifications are subject to change without prior notice |
| Frame-only size M, ±3% | 870g (painted, uncut seatmast, w/o metal parts) |
| Fork-only weight, ±3% | 335g (uncut steerer) |
| Sizes | S/M/L/XL |
| Stock colors | Midnight blue, RTP |
| RTP (Ready-to-paint) | A clearcoat is not needed for UV protection but recommended to protect against scratches and wear. Some customers leave the frame bare. |
| BB standard | BB386EVO pressfit 86.5x46mm BB shell |
| Front derailleur mount | Yes |
| Rear thru-axle | 142x12mm superlight Carbon-Ti X-12 |
| Front thru-axle | 100x12mm superlight Carbon-Ti X-12 |
| Front disc rotor size | 160mm only |
| Front brake caliper mount | Smartmount 160 system attaches flatmount caliper, without adaptor, for 160mm rotors |
| Front brake bolts SRAM | 2x 37mm "REAR" brake bolts for 30mm "chainstay" (SRAM part# 00.5318.005.008) |
| Front brake bolts Shimano | 2x 43.2mm "REAR" brake bolts for 30mm "chainstay" (Shimano part# Y8N208030) |
| Front brake bolts Campagnolo | Use Campagnolo SuperRecord "140 mm REAR" disc caliper with 1 bolt "for 20-24 mm rear mount" and 1 bolt "for 25-29mm rear mount" to attach directly to the R-Turn fork |
| Rear disc rotor size | 160mm only |
| Rear brake caliper mount | Smartmount 160 system attaches flatmount caliper, without adaptor, for 160mm rotors |
| Rear brake bolts SRAM | 1x 27mm (SRAM part# 00.5318.005.004), 1x 32mm (SRAM part# 00.5318.005.006) |
| Rear brake bolts Shimano | 1x 33.2mm (part# Y8N208010), 1x 38.2mm (part# Y8N208020) |
| Rear brake bolts Campagnolo | Use Campagnolo SuperRecord "140 mm REAR" disc caliper with 1 bolt "for 20-24 mm rear mount" and 1 bolt "for 25-29mm rear mount" |
| MultiStop internal system | Di2, eTap, EPS, 2x mechanical (Shimano-only), 1x mechanical (all groups) |
| Headset | Cane Creek Integrated IS42/28.6 | OPEN-custom Integrated IS47/38 (complete set part# CAA2011K) |
| Seatpost | Integrated mast 25mm BB to saddle |
| Seattube top clamp | OPEN-custom saddle top clamp with micro-wedge for 25mm seat mast with 15mm adjustment (MOCT top clamp with 15-35mm adjustment available separately) |
| Rail clamp | Ritchey rail clamp with side plates for round 7x7 and oval 7x9.6mm rails included |
| Included with frameset | Headset, Seattube top clamp, Rail clamp, Thru-axles, 2 RD hangers, 2 MultiStops (Di2, eTap), cable exit stop, noise-reduction foam sleeves, bottle cage bolts, manual |
SRAM
| Component | SRAM Rival AXS | SRAM Force AXS D2 | SRAM RED AXS E1 |
|---|---|---|---|
| Levers/Calipers | SRAM Rival eTap AXS HRD Lever/Caliper | SRAM Force AXS HRD eTap D2 Lever/Caliper | SRAM RED AXS HRD Lever/Caliper |
| Crankset | SRAM Rival DUB Crankset | SRAM Force DUB Crankset | SRAM RED AXS DUB Crankset |
| Front Derailleur | SRAM Rival AXS Front Derailleur | SRAM Force AXS D2 Front Derailleur | SRAM RED AXS E1 Front Derailleur |
| Rear Derailleur | SRAM Rival AXS Rear Derailleur | SRAM Force AXS D2 Rear Derailleur | SRAM RED AXS E1 Rear Derailleur |
| Chain | SRAM Rival Chain | SRAM Force Chain | SRAM Red E1 Chain |
| Cassette | SRAM Rival AXS Cassette | SRAM Force AXS Cassette | SRAM RED AXS E1 Cassette |
| Rotors | SRAM Centerline Rotor | SRAM Paceline Rotor | SRAM Paceline X Rotor |
| Battery/Extras | Batt/Charger | Batt/Charger | Batt/Charger |
Shimano
| Component | Shimano 105 Di2 12spd | Shimano Ultegra Di2 12spd | Shimano Dura-Ace Di2 12spd |
|---|---|---|---|
| Levers/Calipers | Shimano ST-R7170 105 Brake/Shift Lever + Caliper | Shimano ST-R8170 Ultegra Brake/Shift Lever + Caliper | Shimano ST-R9270 Dura-Ace Brake/Shift Lever + Caliper |
| Crankset | Shimano 105 FC-R7100 Crankset | Shimano Ultegra FC-R8100 Crankset | Shimano Dura-Ace FC-R9200 Crankset |
| Front Derailleur | Shimano 105 Di2 FD-R7150 Front Derailleur | Shimano Ultegra Di2 FD-R8150 Front Derailleur | Shimano Dura-Ace Di2 FD-R9250 Front Derailleur |
| Rear Derailleur | Shimano 105 Di2 RD-R7150 Rear Derailleur | Shimano Ultegra Di2 RD-R8150 Rear Derailleur | Shimano Dura-Ace Di2 RD-R9250 Rear Derailleur |
| Chain | CN-M7100 Chain | CN-M8100 Chain | CN-M9100 Chain |
| Cassette | Shimano 105 CS-R7101-12 Cassette | Shimano Ultegra CS-R8100-12 Cassette | Shimano Dura-Ace CS-R9200-12 Cassette |
| Rotors | Shimano SM-RT70 Rotor | Shimano RT-CL800 Rotor | Shimano RT-CL900 Rotor |
| Battery/Extras | Battery/Wires/Charger | Battery/Wires/Charger | Battery/Wires/Charger |
| S | M | L | XL | |
| rider height1 | 5’3"-5’7" | 5’6"-5’11" | 5’10"-6’3" | 6’2"-6’8" |
| BB-to-saddle rail max.2 | 700 | 740 | 780 | 820 |
| Saddle height max2. | 740 | 780 | 820 | 860 |
| stack | 535 | 560 | 585 | 610 |
| reach | 361 | 373 | 385 | 397 |
| standover3 | 743 | 769 | 792 | 816 |
| headtube angle | 71° | 72.5° | 72.5° | 72.5° |
| headtube length | 135 | 158 | 184 | 210 |
| fork offset | 50 | 50 | 50 | 50 |
| seattube angle | 72.5° | 72.5° | 72.5° | 72.5° |
| seattube angle (norm.4) | 74.0° | 73.5° | 73.5° | 73.5° |
| toptube length | 530 | 550 | 569 | 589 |
| toptube length (norm.4) | 515 | 540 | 559 | 589 |
| BB drop | 73 | 71 | 71 | 71 |
| front center | 578 | 584 | 604 | 623 |
| rear center | 405 | 405 | 405 | 405 |
| wheelbase | 971 | 978 | 998 | 1018 |
- Estimates; for accuracy use stack/reach of your current gravel/road bike or a fit session.
- Maximum when using 5mm spacer, giving 10mm safety margin on top (30mm margin with MOCT seattube top clamp). Assuming 40mm rail-to-saddle deck (40-45mm is standard for most saddles).
- Standover to the top of the toptube directly above the BB (varies with tire size).
- Normalized dimensions to compare to frames with standard (non-zero-offset) seattubes.