Product Description
Experience next-level performance and conquer the most challenging trails with the 2022 SCOR 4060 Z LT SLX. This enduro bike is engineered for adrenaline seekers who crave the thrill of tackling rugged terrain. Whether you're ascending steep climbs or descending at lightning speed, this bike delivers the power and endurance you need. Crafted with a full-carbon frame, top-notch suspension, and a robust component lineup, it's ready for action straight out of the gate.
With its extra 'e' for excitement, the 4060 Z LT SLX redefines your off-road adventures, offering a winning combination of strength and agility. Take on nature's obstacles with confidence, knowing you have a dependable companion to help you conquer the gnarliest trails. This bike is your ticket to exhilarating rides and unforgettable experiences, where every twist and turn becomes an opportunity for adrenaline-fueled fun.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice |
Frame | SCOR 4060 Z full carbon frame Lower-Link Driven Instant Center Linkage 160mm rear wheel travel Fully guided internal cable routing Boost 148 SRAM Universal Derailleur Hanger Lower ISCG 05 mount / Chainguide |
---|---|
Fork | RockShox ZEB Select RC 170mm travel Charger R damper DebonAir air spring Compression adjust Rebound adjust 44mm rake E-MTB rated |
Rear Shock | RockShox Super Deluxe Select Rebound adjust |
Shifters | Shimano Deore SLX (SL-M7100-R) |
Rear Derailleur | Shimano Deore SLX (RD-M7100) 12 speed |
Brakes | Shimano BR-M6120 BL-M6100 levers SM-RT66 rotors; 203mm |
Cranks | Shimano FC-EM600 165mm length 34T Chainring (SM-CRE80-12-B) |
Cassette | Shimano Deore (CS-M6100-12) 10-51T 12 Speed HYPERGLIDE+ |
Chain | Shimano Deore (CN-M6100) |
Hubs | XDH-130 32 spokes Sealed cartridge bearings hubs |
Rims | 6061-T6 alloy rim; welded joint 30mm internal width Tubeless ready |
Tires | Maxxis Assegai 29 x 2.5" (F) / Maxxis Dissector 29 x 2.4" (R) Compound: 3C Maxx Grip (F) / 3C Maxx Terra (R) Casing: EXO+ (F) / Double Down (R) Tubeless ready |
Stem | SCOR Alloy Stem 3D forged 31.6mm bar bore 35mm length 0° angle |
Handlebars | SCOR Alloy Bar 31.8mm clamp 800mm wide 20mm rise 5° up sweep - 9° back sweep |
Saddle | Fizik Terra Alpaca X5 |
Seat Post | X-Fusion Manic S 125mm, M 150mm, L/XL 170mm travel |
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack (mm) | 601 | 612 | 626 | 637 |
Reach (mm) | 435 | 459 | 485 | 515 |
Seat Tube length | 400 | 425 | 440 | 470 |
Top Tube (mm) | 562 | 590 | 621 | 655 |
Chainstay | 435 | 435 | 435 | 435 |
Wheelbase | 1206 | 1230 | 1255 | 1285 |
BB Drop | 19 | 19 | 19 | 19 |
BB Height | 350 | 350 | 350 | 350 |
Head tube (mm) | 87 | 99 | 115 | 127 |
HT Angle | 63.8 | 63.8 | 63.8 | 63.8 |
Fork Length | 580 | 580 | 580 | 580 |
Front Center | 773 | 798 | 823 | 853 |
Fork Rake | 44 | 44 | 44 | 44 |
ST Angle Effective | 77.9 | 77.9 | 77.9 | 77.9 |
ST Angle at 750mm | 76.5 | 76.5 | 76.5 | 76.5 |
Standover Height (mm) | 722 | 731 | 739 | 749 |
Request Info
2022 SCOR 4060 Z LT SLX
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed