Product Description
The SCOTT Ransom 400 U isn't just a downsized adult bike; it's built from the ground up with the young rider in mind. Its lightweight and durable frame, designed specifically for kids, ensures optimal control and confidence on the trails. With an impressive 24" to 26" wheel adaptability, it's a bike that can evolve with your child's skills and ambitions, providing endless opportunities for growth and fun. Whether tackling rugged terrain or mastering technical features, the Ransom 400 U is the perfect companion for young riders ready to take their mountain biking journey to new heights. Get ready to unleash the adventure, because with the Ransom, they're never too young to start.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice |
FRAME | Ransom 24"/26" Alloy 6061 Custom butted tubing |
---|---|
FORK | X-Fusion Slant RC 26 / 140mm / tapered Kids' Bike Tune |
REAR SHOCK | X-Fusion 02Pro R Trunnion Rebound Adjuster / Kids' Bike Tune Travel 130mm / 165x45mm |
REAR DERAILLEUR | Shimano Deore RD-M5100 11 Speed |
SHIFTERS | Shimano Deore SL-M5100-R |
CRANKSET | Prowheel CHARM-32T 2PC Boost / 127mm |
BB-SET | Prowheel BB73 |
CHAIN | KMC X11 |
CASSETTE | Shimano CS-M5100-11 / 11-51 |
BRAKE LEVERS | Shimano BL-MT501 |
BRAKES | Shimano BR-MT500 |
ROTOR | Shimano Deore SM-RT56 / IS / F: 180 R: 160 |
HANDLEBAR | Syncros T-Bar / Alloy 6061 T shape Flat / 9° / 600mm Syncros Youth 115 |
STEM | Syncros 6061 Alloy Oversized 31.8mm / 1 1/8" / 7° angle |
SEATPOST | Syncros Dropper Ducan Remote 31.6mm / 80mm / Kid centric custom tune |
SEAT | Syncros Future Pro |
HEADSET | Syncros OE Press Fit / Reduce 1.5"-1 1/8" OD 50/62mm / ID 44/56mm |
HUB (FRONT) | Formula DC-71 IS / 15x100mm |
HUB (REAR) | Formula DC-3248 IS / Boost 12x148mm |
SPOKES | Stainless Black 15G / 1.8mm |
RIMS | Syncros DP30 / 32H / 30mm |
FRONT TIRE | Kenda Hellkat K1201 / 60TPI / folding / 24x2.4 |
REAR TIRE | Kenda Hellkat K1201 / 60TPI / folding / 24x2.4 |
PEDALS | Wellgo J345 / w/Reflector |
APPROX WEIGHTS IN KG | 13.6 |
APPROX WEIGHTS IN LBS | 29.98 |
MAX. SYSTEM WEIGHT | 80kg (Including bike, rider, equipment, and additional luggage) |
Geometry
Size | 24" | 26" |
---|---|---|
A. HEAD TUBE ANGLE | 65.7 ° | 65.0 ° |
B. HEAD TUBE LENGTH | 90.0 MM | 90.0 MM |
C. TOP TUBE HORIZONTAL | 497.7 MM | 499.1 MM |
D. STANDOVER HEIGHT | 597.9 MM | 621.5 MM |
E. BB OFFSET | -13.0 MM | -21.0 MM |
F. BB HEIGHT | 305.0 MM | 325.0 MM |
G. WHEEL BASE | 1,078.3 MM | 1,080.2 MM |
H. BB CENTER TO TOPTUBE CENTER | ||
I. BB CENTER TO TOP OF SEATTUBE | 320.0 MM | 320.0 MM |
J. SEAT ANGLE | 76.7 ° | 76.0 ° |
K. CHAINSTAY | 422.6 MM | 425.0 MM |
L. REACH | 366.8 MM | 360.0 MM |
M. STACK | 553.6 MM | 558.1 MM |
N. STEM LENGTH | 40.0 MM | 50.0 MM |
O. TRAIL | 98.6 MM | 116.1 MM |
Request Info
2023 SCOTT Ransom 400 U
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed