Product Description
The all-new Orbea ORCA M11eLTD PWR offers performance and precision with no ounce spared. The lightweight OMX carbon frame offers a stiff chassis to rocket you up any climb on your route. All while being the ideal combination of uphill performance and quality components. Gone are the days of ultra-light bikes providing a harsh and unforgiving ride, rather this Orca will be great for long days on the bike.
The SRAM RED Drivetrain offers precision shifts with every press of the button. Built around being lightweight, high-quality, and reliable this drivetrain offers the maximum performance available. Paired with the Orca frame, this drivetrain truly realizes the bike into the climbing weapon that it was built to be. SRAM's RED Powermeter allows you to keep track of your power and provide an excess of data to get your training down to a science.
Oquo's RP35LTD wheels offer top-notch performance on any terrain. The 21mm internal width optimizes the shape of 28-32mm wide tires, providing maximum aero gains while decreasing rolling resistance. Don't worry if you are not in love with these wheels either, Orbea's personalization program allows you to swap to any Oquo set of your choice without a price increase.
The Orbea Personalization program extends to much more than just the wheels. You are able to customize the paint scheme, truly making the bike your own. One can also change seatpost, bar width, stem length, and much more. Orbea acknowledges that whatever high-end machine you choose, you may need to customize some parts ever so slightly. Pick up yours today.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice |
FRAME | Orbea Orca carbon OMX 2024, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, internal cable routing. |
FORK | Orbea Orca OMX ICR 2024, full carbon, 1-1/8" - 1,5" tapered head tube compatible, Thru axle 12x100mm, thread M12x2 P1. |
HEADSET | FSA 1-1/2" Integrated Aluminium Cup |
CRANKSET | SRAM Red AXS Power Meter Dub 35x48t |
SHIFTERS | SRAM Red eTap AXS |
CASSETTE | SRAM XG-1290 10-28t 12-Speed |
REAR DERAILLEUR | SRAM Red eTAP |
FRONT DERAILLEUR | SRAM Red eTAP |
CHAIN | SRAM Red 12-Speed |
HANDLEBAR | OC Road Performance RP11 Carbon, Reach 80, Drop 125, w/Di2 hole |
STEM | OC Road Performance RP10, -8º |
BRAKES | SRAM Red eTap AXS |
ROTORS | 160mm Front / 140mm Rear |
WHEELS | Oquo Road Performance RP35LTD, carbon Mini Hook rim, 35mm profile, Zipp Cognition VS2 hub, 24mm internal width, Sapim CX-Ray TCS spokes, 700C |
TIRES | Vittoria Corsa Speed G2.0 TLR 700x25c |
FRONT WHEEL AXLE | Orbea Thru Axle 12x100mm M12x2 P1 Lite |
REAR WHEEL AXLE | Orbea Thru Axle 12x142mm M12x2 P1 Lite |
SEATPOST | OC Performance XP10-S Carbon, 27.2mm, Setback 20 |
SADDLE | Fizik Vento Antares R1 Carbon Rail 140mm |
BATTERY | SRAM eTap Powerpack |
HANDLEBAR TAPE | Lizard Skins DSP 2.5mm |
Geometry
Size | 47 | 49 | 51 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|---|---|
1 - SEAT TUBE (C-T) | 440 | 460 | 480 | 500 | 520 | 540 | 570 |
2 - TOP TUBE (EFF) | 510.3 | 522.7 | 535.9 | 548.5 | 560.4 | 576.1 | 590 |
3 - HEAD TUBE | 110.5 | 118.2 | 134.6 | 152.9 | 173.1 | 191.2 | 218.3 |
4 - CHAINSTAY | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
5 - BB HEIGHT (25-622) | 268.5 | 268.5 | 268.5 | 270.5 | 270.5 | 270.5 | 270.5 |
6 - BB DROP | 72 | 72 | 72 | 70 | 70 | 70 | 70 |
7 - WHEELBASE | 971.8 | 975.4 | 980 | 981.2 | 991.4 | 1001.9 | 1015.6 |
8 - HEAD ANGLE | 71 | 71.5 | 72.2 | 72.8 | 73 | 73.2 | 73.2 |
9 - SEAT ANGLE | 74.5 | 74 | 73.7 | 73.5 | 73.5 | 73.2 | 73.2 |
10 - STANDOVER (25-622) | 736.5 | 748.5 | 767.5 | 788.5 | 808.5 | 826.5 | 852.5 |
11 - REACH | 370 | 375 | 380 | 385 | 391 | 398 | 404 |
12 - STACK | 506 | 515 | 533 | 552 | 572 | 590 | 616 |
13 - FORK LENGTH | 365 | 365 | 365 | 365 | 365 | 365 | 365 |
14 - RAKE | 48 | 48 | 48 | 43 | 43 | 43 | 43 |
15 - TRAIL | 66.0 | 62.8 | 58.4 | 59.9 | 58.7 | 57.4 | 57.4 |
Request Info
Orbea Orca M11eLTD PWR
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed