Product Description
Introducing the Pinarello X5 Disc 105 Di2: Where Precision Meets Passion.
These bikes have been meticulously crafted to elevate rider comfort and dampen vibrations, achieved through an innovative use of carbon fiber layup and a reimagined rear triangle. Pinarello's commitment to innovation is reflected in the use of T700 Toray Carbon, striking a balance between reactivity and performance while providing exceptional dampening to absorb road vibrations. This translates to a smoother, more enjoyable ride, offering increased comfort and enjoyment.
The Endurance+ Geometry with X Stays is designed for a higher stack and a more compact reach, promoting a relaxed riding position that accommodates riders of all kinds, with the added benefit of precise bike fitting. With tire clearance of up to 35mm, you can unlock the full potential of these frames in terms of both comfort and speed, ensuring a dynamic and comfortable cycling experience.
An Asymmetric Frame is at the core of the design, addressing the unbalanced forces exerted on the chain due to the right-side pull. Pinarello's unique technology optimizes frames to counteract these forces, resulting in a bike that harmonizes power, performance, and rider experience like never before. The Pinarello X5 Disc 105 Di2 is where cycling meets emotion, delivering a ride that's as exhilarating as it is comfortable.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice |
FRAME | Torayca T700 UD, TiCR™ internal cable routing, Italian BB, UCI approved |
---|---|
CRANKSET AND CHAINRINGS | Shimano 105 Di2 12S |
FRONT DERAILLEUR | Shimano 105 Di2 12S |
REAR DERAILLEUR | Shimano 105 Di2 12S |
CASSETTE | Shimano 105 Di2 12S |
CHAIN | Shimano 105 Di2 12S |
BOTTOM BRACKET | Shimano 105 |
FRONT BRAKE DISC | Shimano 105 2 pistons caliper, 160mm rotor |
REAR BRAKE DISC | Shimano 105 2 pistons caliper, 160mm rotor |
HANDLEBAR | MOST Jaguar XA TiCR |
STEM | Tiger Aero Alu TiCR |
BAR TAPE | MOST Ultragrip Evo 3mm - Black |
SEAT CLAMP | fsc frontal seat clamp |
TYRES DISC | Pirelli P7 Sport 35-622 black 60 tpi Nylon breaker |
WHEELSET DISC | MOST Ultrafast 40* |
AXLES DISC | MOST Ultralight Custom Axle 12x100 & 12x142, Tool-free removal |
Geometry
CE | CC | L | A [°] | B [°] | P | T | D | R | G | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|
425 | 430 | 492 | 75.25 | 70 | 422 | 123 | 67 | 52 | 375 | 341.9 | 527.5 |
450 | 460 | 509 | 74.5 | 70.5 | 422 | 128 | 72 | 52 | 375 | 352.1 | 539.2 |
470 | 490 | 525 | 74 | 71 | 422 | 140 | 72 | 52 | 375 | 361.9 | 552.4 |
495 | 515 | 536 | 73.75 | 71.5 | 422 | 149 | 72 | 47 | 375 | 368.5 | 564.4 |
510 | 530 | 545 | 73.5 | 72 | 422 | 159 | 72 | 47 | 375 | 372.5 | 575.8 |
525 | 545 | 555 | 73.25 | 72.25 | 422 | 171 | 72 | 47 | 375 | 376.7 | 588.2 |
540 | 560 | 565 | 73 | 72.5 | 422 | 185 | 72 | 47 | 375 | 380.2 | 602.4 |
560 | 580 | 577 | 72.75 | 72.5 | 422 | 209 | 67 | 47 | 375 | 384.1 | 620.3 |
590 | 600 | 590 | 72.5 | 72.5 | 422 | 230 | 67 | 47 | 375 | 388.1 | 640.4 |
Request Info
Pinarello X5 Disc 105 Di2
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed