Product Description
You might not like the idea of a suspension remote on your handlebars, but the new Genius ST 920 trail bike will change that. With its Fox Float X and onboard Ramp Adjust control, this bike is designed to make sure you get down the mountain in a hurry.
The base of the SCOTT Genius is its Integrated Suspension Technology or a fancy name for hiding its rear suspension inside of the frame. You read that right: the shock is INSIDE the frame. To make it work, SCOTT has a built-in sag indicator for every Genius, found on the non-drive side of the bike’s rocker link. SCOTT says it gives the frame a lower center of gravity. Importantly, however, mounting the shock lower means the frame is stiffer around the bottom bracket without adding any extra weight.
Want to access the shock? That is found through a downtube door that is available at a push of a button, also doubling as durable bottom bracket protection.
The Genius ST utilizes a Fox Float X shock. Rather than using SCOTT’s typical TwinLoc suspension remote controlling both fork and shock, the Genius ST features a lever that adjusts just how progressive or linear the shock is. Keep the shock in the ‘Descend’ mode if you’re looking for a plush rear end for keeping your tire glued to the ground. Put the shock in the middle ‘Ramp Control’ setting if you’re riding flow trails with lots of compressions, berms, and drops. Call it similar to adding or removing a volume spacer with the flip of a switch.
Want to customize your SCOTT Genius? Let’s talk and make your bike exactly what you want it to be, from changing wheels to saddle, tires, and more.
The SCOTT Genius ST 920 receives these build specifications:
- Genius Alloy Frame
- RockShox Lyrik 160mm
- FOX FLOAT X Nude, TracLoc, 150mm
- SRAM NX-SX Eagle 12 Speed
- SRAM DB8 4 Piston Disc Brakes
- Maxxis Foldable Tires
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
Model | Genius ST 920 |
FRAME | Genius Alloy 6061, Integrated Suspension Technology, Virtual 4 Link kinematic / Adjustable head angle, Syncros Cable Integration System, BB92 / UDH Interface / 12x148mm with 55mm Chainline |
FORK | RockShox Lyrik Air Rush RC Damper, 15x110mm Maxle Stealth, 44mm offset / Tapered steerer, Comp & Reb. Adj. / 160mm travel |
REAR SHOCK | FOX FLOAT X NUDE PE EVOL Piggy Back Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Climb-Traction Control-Descend, Custom large Air volume / Comp & Reb. Adj. Travel 150-100-Climb / T185X55mm |
REMOTE SYSTE | MTracLoc Technology, Rear Suspension & Dropper Remote, 3 Rear Suspension modes |
REAR DERAILLEUR | SRAM NX Eagle 12 Speed |
SHIFTERS | SRAM SX Eagle Trigger |
CRANKSET | SRAM SX Eagle DUB, 55mm CL / 32T |
BB-SET | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
CHAIN | SRAM CN SX Eagle |
CASSETTE | SRAM SX-PG1210 / 11-50 T |
BRAKES | SRAM DB8 4 Piston Disc |
ROTOR | SRAM Centerline CL Rotors 200/F and 180/R |
HANDLEBAR | Syncros Hixon 2.0 Alloy 6061 D.B., 12mm Rise / back sweep 8° / 780mm, Syncros Endurance lock-on grips |
STEM | Syncros AM 2.0, Syncros Cable Integration System, 4° rise / 6061 Alloy / 31.8mm / 1 1/8" |
SEATPOST | Syncros Duncan Dropper Post 1.5, 31.6mm / S size 140mm / M size 160mm, L size 170mm / XL size 200mm |
HUB (FRONT) | Formula CL-811 / 15x110mm |
HUB (REAR) | Formula CL-148S / 12x148mm |
SPOKES | Stainless Black 15G / 1.8mm |
RIMS | Syncros X-30S / 32H / 30mm / Sleeve Joint |
FRONT TIRE | Maxxis Minion DHF / 2.6" / 60TPI Foldable, Tubeless Ready / EXO |
REAR TIRE | Maxxis Dissector / 2.6" / 60TPI Foldable, Tubeless Ready / EXO |
EXTRAS | Syncros Fork Fender |
APPROX WEIGHTS IN KG | 15.8 (Tubeless setup) |
APPROX WEIGHTS IN LBS | 34.83 (Tubeless setup) |
MAX. SYSTEM WEIGHT | 128kg, The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
Geometry
S | M | L | XL | ||
A | HEAD TUBE ANGLE (-0.6° HEADSET SETTING) | 63.9 ° | 63.9 ° | 63.9 ° | 63.9 ° |
B | HEAD TUBE LENGTH | 90.0 MM | 100.0 MM | 120.0 MM | 135.0 MM |
C | TOP TUBE HORIZONTAL | 570.1 MM | 602.2 MM | 631.3 MM | 659.3 MM |
D | STANDOVER HEIGHT | 728.5 MM | 738.5 MM | 753.5 MM | 768.5 MM |
E | BB OFFSET | -33.0 MM | -33.0 MM | -33.0 MM | -33.0 MM |
F | BB HEIGHT | 342.5 MM | 342.5 MM | 342.5 MM | 342.5 MM |
G | WHEEL BASE | 1,195.0 MM | 1,229.0 MM | 1,263.0 MM | 1,294.0 MM |
I | BB CENTER TO TOP OF SEATTUBE | 380.0 MM | 410.0 MM | 440.0 MM | 470.0 MM |
J | SEAT ANGLE | 76.8 ° | 77.1 ° | 77.2 ° | 77.4 ° |
K | CHAINSTAY | 440.0 MM | 440.0 MM | 440.0 MM | 440.0 MM |
L | REACH | 430.0 MM | 460.0 MM | 485.0 MM | 510.0 MM |
M | STACK | 617.0 MM | 626.1 MM | 644.2 MM | 657.8 MM |
N | STEM LENGTH | 40.0 MM | 40.0 MM | 40.0 MM | 40.0 MM |
0 | TRAIL | 125.8 MM | 125.8 MM | 125.8 MM | 125.8 MM |
P | FORK LENGTH | 571.0 MM | 571.0 MM | 571.0 MM | 571.0 MM |
Q | MAXIMUM SEATPOST INSERTION | 173.0 MM | 204.0 MM | 234.0 MM | 265.0 MM |
R | CRANK LENGTH | 170.0 MM | 170.0 MM | 170.0 MM | 170.0 MM |
Request Info
Scott Genius ST 920
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed