Product Details
The Cervélo R5 Force AXS has one job: get to the top, fast. But for all the glory that comes with summit finishes, climbs are rarely the only challenge of the day. While races aren't usually won on descents, they can certainly be lost there, as what goes up must come down. The R5 is a climbing bike that can handle a hairpin just as well as a hill. This new generation R5 keeps the legendary handling and descending confidence that riders have loved since day one.
Now even lighter, the R5 frameset sheds an impressive 73g overall, weighing in at just 651g (size 56), while getting stiffer where it counts and more comfortable where you need it. Cervélo completely reimagined every component, from the ultra-thin seat stays to the refined tube shapes that cut weight without sacrificing strength. Even small details like eliminating brake adapters and streamlining the fork design add up to meaningful weight savings.
The game-changer is the new one-piece handlebar and stem that saves 134g while borrowing aerodynamic shaping from the S5. The geometry now matches the S5 too, so your position stays consistent whether you're on your climbing bike or aero rig. Smart updates like the bearing cap system mean you can swap components without re-cabling, and the direct-mount brakes work with 160mm rotors right out of the box.
This isn't just about being lighter. The R5 rides better, too. Bottom bracket stiffness goes up 13% for better power transfer, while the head tube gets 8% more compliant for comfort on long climbs. The lowered bottom bracket fits 29c tires perfectly, giving better aerodynamics and grip. Whether you're chasing KOMs or racing for podiums, the new R5 delivers climbing performance that's simply unmatched.
This model features the SRAM Force AXS E1 with an integrated power meter. SRAM Force AXS strikes an ideal balance between the high-performance features found in SRAM's Red series and real-world usability.
Key Features
- Frame - Cervélo All-Carbon R5 Frame with Tapered Fork
- Drivetrain - SRAM Force AXS E1 with Integrated Power Meter
- Wheelset - Reserve 34|37TA with DT Swiss 240 Hubs
| Specification | Detail |
|---|---|
| Fork | Cervélo All-Carbon, Tapered R5 Fork |
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
| Seatpost | Cervélo SP33 Carbon |
| Seatpost Sizing | Size 48 - 0mm Size 51 - 0mm Size 54 - 0mm Size 56 - 0mm Size 58 - 15mm Size 61 - 15mm |
| Left Shifter/Brake | SRAM Force AXS E1 |
| Right Shifter/Brake | SRAM Force AXS E1 |
| Front Derailleur | SRAM Force AXS E1 |
| Rear Derailleur | SRAM Force AXS E1 |
| Brake Rotors | SRAM Paceline Centerlock |
| Front Thru Axles | Cervélo Aero Thru Axle Front, M12x1.5mm, 122mm length |
| Rear Thru Axles | Cervélo Aero Thru Axle Rear, M12x1.0mm, 169mm length |
| Bottom Bracket | SRAM DUB, BBright |
| Crankset | SRAM Force AXS E1, 48/35T, DUB, with power meter |
| Crank Sizing | Size 48 - 165mm Size 51 - 165mm Size 54 - 170mm Size 56 - 170mm Size 58 - 172.5mm Size 61 - 172.5mm |
| Handlebar Sizing | Size 48 - 36cm Size 51 - 38cm Size 54 - 40cm Size 56 - 40cm Size 58 - 40cm Size 61 - 40cm |
| Stem Sizing | Size 48 - 80mm Size 51 - 90mm Size 54 - 100mm Size 56 - 100mm Size 58 - 110mm Size 61 - 120mm |
| 1-piece Handlebar/Stem | Cervélo HB18 Carbon |
| Saddle | Prologo Nago R4 PAS Tirox Lightweight |
| Cassette | SRAM Force E1, 10-33T, 12-Speed |
| Chain | SRAM Force E1 |
| Front Wheel | Reserve 34TA, DT Swiss 240, 12x100mm, 24H, centerlock, tubeless compatible |
| Rear Wheel | Reserve 37TA, DT Swiss 240, 12x142mm, XDR freehub, 24H, centerlock, tubeless compatible |
| Tire | Vittoria Corsa Pro Speed TLR G2.0, 700x26c |
| Max Tire Width | 34mm |
| Accessories | Cervélo Front Computer/Accessory Mount 887, Cervélo Rear Accessory Mount |
| Size | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack | 496.1 | 520.2 | 544.6 | 567.5 | 590.7 | 610.7 |
| Reach | 368.7 | 376.5 | 383.3 | 391.1 | 400.3 | 408.3 |
| Seat Tube Angle | 74.5 | 74 | 73.5 | 73 | 73 | 73 |
| Effective TT Length | 506 | 526 | 544 | 565 | 581 | 595 |
| Head Tube Angle | 71 | 72 | 73 | 73 | 73 | 73 |
| Fork Offset | 57.5 | 51.5 | 45.5 | 45.5 | 45.5 | 45.5 |
| Head Tube Length | 89.6 | 109.3 | 132 | 156 | 182.8 | 203.7 |
| BB Drop | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
| Front Centre | 579.1 | 579.9 | 579.5 | 594.2 | 610.8 | 624.8 |
| Chain Stay Length | 410 | 410 | 410 | 410 | 410 | 410 |
| Standover* | 699.7 | 731 | 757.4 | 779.1 | 803.4 | 822.2 |
| Wheelbase | 976.8 | 977.6 | 978 | 992.8 | 1010.3 | 1024.5 |
*5cm in front of BB