Cervélo R5 Ultegra Di2
Contender Signature Service
A complimentary $300 value covering professional assembly, tuning, inspection, and careful re-packaging by our technicians.
Request Info
Cervélo R5 Ultegra Di2
Product Details
The Cervélo R5 Ultegra Di2 has one purpose: get to the top, fast. But summit finishes are only part of the story. Climbs may win glory, yet races can just as easily be lost on the way down. That’s why the R5 isn’t just a climbing machine; it’s equally confident carving through hairpins as it is powering uphill. This latest generation continues the legendary handling and descending stability that riders have trusted from the start.
Now even lighter, the R5 frameset sheds an impressive 73g overall, weighing in at just 651g (size 56), delivering increased stiffness where it matters most while adding comfort where you need it. Cervélo re-engineered every detail, from ultra-thin seat stays to refined tube profiles that shave grams without sacrificing strength. Even subtle updates, like eliminating brake adapters and refining the fork design, contribute to meaningful weight savings.
A standout upgrade is the new one-piece handlebar and stem, saving 134g while borrowing aerodynamic shaping from the S5. The geometry now mirrors the S5 as well, ensuring your riding position remains consistent whether you’re on your climbing bike or aero rig. Practical touches, like a bearing cap system that allows component swaps without re-cabling and direct-mount brakes designed for 160mm rotors, round out the smart refinements.
But the R5 isn’t just about cutting weight. It is about elevating performance. Bottom bracket stiffness is up 13% for more efficient power transfer, while the head tube is 8% more compliant for comfort on long ascents. A lowered bottom bracket accommodates 29c tires, improving both grip and aerodynamics. Whether you’re chasing a KOM or aiming for the podium, the new R5 sets a new standard for climbing performance.
Key Features
- Frame - Cervélo All-Carbon R5 Frame with Tapered Fork
- Drivetrain - Shimano Ultegra R8150 with 4iiii Precision Pro, GEN3+ Dual Sided Power Meter
- Wheelset - Reserve 34|37TA with DT Swiss 240 Hubs
| Specification | Detail |
|---|---|
| Fork | Cervélo All-Carbon, Tapered R5 Fork |
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
| Seatpost | Cervélo SP33 Carbon |
| Seatpost Sizing | Size 48 - 0mm Size 51 - 0mm Size 54 - 0mm Size 56 - 0mm Size 58 - 15mm Size 61 - 15mm |
| Left Shifter/Brake | Shimano Ultegra, R8170 |
| Right Shifter/Brake | Shimano Ultegra, R8170 |
| Front Derailleur | Shimano Ultegra, R8150 |
| Rear Derailleur | Shimano Ultegra, R8150 |
| Brake Rotors | Shimano CL800 Centerlock, Shimano CL800 Centerlock |
| Front Thru Axle | Cervélo Aero Thru Axle Front, M12x1.5mm, 122mm length |
| Rear Thru Axle | Cervélo Aero Thru Axle Rear, M12x1.0mm, 169mm length |
| Bottom Bracket | FSA, BBright thread together for 24mm spindle |
| Crankset | Shimano Ultegra, R8100, 52/36T |
| Crank Sizing | Size 48 - 165mm Size 51 - 165mm Size 54 - 170mm Size 56 - 170mm Size 58 - 172.5mm Size 61 - 172.5mm |
| Power Meter | 4iiii Precision Pro, GEN3+ Dual Sided |
| Handlebar Sizing | Size 48 - 36cm Size 51 - 38cm Size 54 - 40cm Size 56 - 40cm Size 58 - 40cm Size 61 - 40cm |
| Stem Sizing | Size 48 - 80mm Size 51 - 90mm Size 54 - 100mm Size 56 - 100mm Size 58 - 110mm Size 61 - 120mm |
| 1-piece Handlebar/Stem | Cervélo HB18 Carbon |
| Saddle | Prologo Nago R4 PAS Tirox Lightweight |
| Cassette | Shimano Ultegra, R8100, 11-34T, 12-Speed |
| Chain | Shimano M8100 |
| Front Wheel | Reserve 34TA, DT Swiss 240, 12x100mm, 24H, centerlock, tubeless compatible |
| Rear Wheel | Reserve 37TA, DT Swiss 240, 12x142mm, HG freehub 24H, centerlock, tubeless compatible |
| Tire | Vittoria Corsa Pro Speed TLR G2.0 700x26c |
| Max Tire Width | 34mm |
| Accessories | Cervélo Front Computer/Accessory Mount 887, Cervélo Rear Accessory Mount |
| Size | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack | 496.1 | 520.2 | 544.6 | 567.5 | 590.7 | 610.7 |
| Reach | 368.7 | 376.5 | 383.3 | 391.1 | 400.3 | 408.3 |
| Seat Tube Angle | 74.5 | 74 | 73.5 | 73 | 73 | 73 |
| Effective TT Length | 506 | 526 | 544 | 565 | 581 | 595 |
| Head Tube Angle | 71 | 72 | 73 | 73 | 73 | 73 |
| Fork Offset | 57.5 | 51.5 | 45.5 | 45.5 | 45.5 | 45.5 |
| Head Tube Length | 89.6 | 109.3 | 132 | 156 | 182.8 | 203.7 |
| BB Drop | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
| Front Centre | 579.1 | 579.9 | 579.5 | 594.2 | 610.8 | 624.8 |
| Chain Stay Length | 410 | 410 | 410 | 410 | 410 | 410 |
| Standover* | 699.7 | 731 | 757.4 | 779.1 | 803.4 | 822.2 |
| Wheelbase | 976.8 | 977.6 | 978 | 992.8 | 1010.3 | 1024.5 |
*5cm in front of BB