Product Description
Nestled in the picturesque slopes of the Swiss Alps, the BMC Teammachine R 01 FOUR emerges as a testament to precision and craftsmanship. This race bike, hardened by the unforgiving cobbles of the Spring Classics and fine-tuned within the challenging echelons of the Grand Tours, encapsulates a legacy of excellence. Developed through a collaboration with Red Bull Advanced Technologies, the Teammachine R 01 FOUR transcends the conventional, offering more than just a ride—it's a journey into the epitome of cycling performance.
The Teammachine R 01 FOUR isn't just a bike; it's an engineering marvel. From its Shimano Ultegra Di2 drivetrain, equipped with a power meter, to the CRD-501 Carbon Wheelset, every component has been meticulously chosen for optimal performance. Adding to its allure is the BMC ICS2 Integrated Cockpit Design, providing both aerodynamic efficiency and ergonomic comfort. With its pedigree rooted in the Swiss Alps and a design perfected for the demands of competitive cycling, the Teammachine R 01 FOUR stands as a pinnacle of innovation and a beacon for riders seeking the ultimate in road cycling experience.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice |
Frame |
Teammachine R 01 Premium Carbon with Aerocore Design ICS Technology, Stealth Cable Routing Integrated Aerocore Bottle Cages Stealth Dropout Design PF86 Bottom Bracket Flat Mount Disc 12x142mm Thru-Axle |
---|---|
Fork |
Teammachine R 01 Premium Carbon ICS Technology Stealth Cable Routing Stealth Dropout Design Flat Mount Disc 12x100mm Thru-Axle |
Handlebar | BMC RCB 01 Carbon - Ergo Top Shape - Compact Bend |
Stem | BMC ICS2 - Integrated Cockpit Design |
Seatpost | Teammachine R 01 Premium Carbon Seatpost 10mm Offset |
Saddle | Fizik Argo Vento R3 (140mm) |
Gears | 2x12 |
Crankset | SHIMANO Ultegra FC-R8100 12spd 52-36T4iii Precision Power Meter (Single Sided) |
Cassette | SHIMANO Ultegra CS-R8100 12spd 11-30T |
Chain | SHIMANO Ultegra CN-M8100 12spd |
Front Derailleur | SHIMANO Ultegra Di2 FD-R8150 12spd |
Rear Derailleur | SHIMANO Ultegra Di2 RD-R8150 12spd |
Shifters | SHIMANO Ultegra Di2 ST-R8170 12spd |
Brake Levers / Calipers | SHIMANO Ultegra BR-R8170 |
Rims | CRD-501 Carbon - Tubeless Ready - 50mm |
Hubs (F/R) | CRD-501 |
Tires | Pirelli P ZERO Race TLR 26mm |
Tubeless Information | Tubeless Ready Rims / Tubeless Tires |
Tire Clearance | 30mm (Measured Width) |
ASTM Classification | Level 1 |
Weight Limit | 110 Kg |
Geometry
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Reach | 368 | 378 | 387 | 393 | 402 | 409 |
Stack | 504 | 528 | 548 | 563 | 582 | 608 |
Bar Drop | 117 | 117 | 117 | 117 | 117 | 117 |
Bar Reach | 76.9 | 76.9 | 76.9 | 76.9 | 76.9 | 76.9 |
Bar Width | 400 | 420 | 420 | 420 | 420 | 440 |
BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length | 367 | 367 | 367 | 367 | 367 | 367 |
Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 |
Front Center | 568 | 586 | 589 | 599 | 614 | 630 |
Head Tube | 108 | 133 | 149 | 165 | 185 | 211 |
Head Tube Angle | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
Seat Angle | 74 | 74 | 73.5 | 73.5 | 73 | 73 |
Seat Tube | 418 | 463 | 499 | 519 | 541 | 570 |
Seatpost Length | 335 | 335 | 385 | 385 | 405 | 405 |
Seatpost Offset | 10 | 10 | 10 | 10 | 10 | 10 |
Stem Angle | -6 | -6 | -6 | -6 | -6 | -6 |
Stem Length | 90 | 100 | 100 | 110 | 110 | 120 |
Top Tube | 522 | 532 | 552 | 562 | 582 | 598 |
Trail | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase | 968 | 986 | 989 | 999 | 1015 | 1030 |
Request Info
BMC Teammachine R 01 FOUR
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed