BMC Teammachine SLR 01 Frameset 2026
Product Details
The BMC Teammachine SLR 01 Frameset is a road racing platform built around the balance between climbing efficiency, confident handling and a composed ride. The Teammachine SLR has long represented BMC's approach to an all-round race bike: light enough to respond when the road rises, stiff enough to reward hard accelerations and refined enough to keep the rider focused through a demanding day. This generation develops that character with closer attention to airflow and integration, without reducing the bike's identity to a single performance number.
At the heart of the platform is BMC's 01 Premium Carbon construction. The frame is designed to deliver a high level of stiffness without carrying unnecessary material, supporting a direct response when the rider stands to accelerate or settles into a sustained climb. TCC Race compliance complements that efficiency by allowing controlled vertical movement where it benefits the ride. The result is a design philosophy that treats power transfer and comfort as related requirements, rather than asking the rider to choose between them.
Aerodynamic development gives the Teammachine SLR another dimension. Lessons from the Teammachine R inform refined tube shapes and a cleaner overall profile, helping the climbing-focused platform move efficiently through the air as well as uphill. Integrated cable routing contributes to that uncluttered form. Instead of presenting aerodynamics as a separate specialty, BMC incorporates it into a broader racing package that must remain effective on exposed roads, rolling terrain and the approach to a decisive climb.
Handling remains central to the Teammachine experience. Its race geometry and consistent trail target are intended to give riders predictable steering across the size range, supporting confident cornering and committed descents. Clearance for measured tires up to 32 mm adds flexibility when selecting a setup for road conditions and rider preferences. Offered as a frameset, the SLR 01 provides the basis for choosing a cockpit, drivetrain and wheels around those priorities. It is a platform for riders who want an individual build with the balanced, responsive character that defines BMC's climbing race family.
Key Features
- Frame - Teammachine SLR 01 Premium Carbon with Aerocore Design
-
Tire Clearance - 32mm measured tire
- Weight - 1455g | Size 54 as pictured with all accessories
| Specification | Detail |
|---|---|
| Frame | Teammachine SLR 01 Premium Carbon with Aerocore Design | ICS Technology Stealth Cable Routing | Stealth Dropout Design | TCC Race Compliance Level | Flat Mount Disc | 12 x 142mm Thru-Axle |
| Fork | Teammachine SLR 01 Premium Carbon | ICS Technology Stealth Cable Routing | TCC Race Compliance Level | Stealth Dropout Design | Flat Mount Disc | 12 x 100mm Thru-Axle | 48mm offset Size 47-51 43mm offset Size 54-61 |
| Seatpost | Teammachine SLR 01 Gen 5 | 01 Premium Carbon Aero Shaped Seatpost | 10mm Offset |
| In the Box | Aerocore Bottle Cages | Shimano Direct Mount RD hanger and Classic SRAM/Shimano RD hanger | High and low ICS top cones, 3x10mm spacers , 2x3mm spacers) |
| Tire Clearance | 32mm measured tire |
| Weight | 1455g | Size 54 as pictured with all accessories |
| ASTM Classification | Level 1 |
| System Weight Limit | 110kg |
| General Product Safety Regulation (GPSR) | Safety Instructions GPSR (EU) Responsible person according to GPSR (EU) |
| Color Code | cbn 000 000 |
| Marketing Color | VAR0 |
| Size | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Rider Height (cm) | <166 | 166–174 | 172–180 | 178–186 | 184–192 | >190 |
| Reach (mm) | 367 | 377 | 386 | 392 | 401 | 409 |
| Stack (mm) | 506 | 530 | 550 | 565 | 584 | 608 |
| Bar Drop (mm) | 127 | 127 | 127 | 127 | 127 | 127 |
| Bar Reach (mm) | 68 | 68 | 68 | 68 | 68 | 68 |
| Bar Width (mm) | 400 / 436 | 400 / 436 | 400 / 436 | 400 / 436 | 400 / 436 | 400 / 436 |
| BB Drop (mm) | 69 | 69 | 69 | 69 | 69 | 69 |
| Crank Length (mm) | 165 | 170 | 170 | 170 | 172.5 | 172.5 |
| Fork Length (mm) | 369 | 369 | 369 | 369 | 369 | 369 |
| Fork Rake (mm) | 48 | 48 | 43 | 43 | 43 | 43 |
| Front Center (mm) | 568 | 586 | 589 | 599 | 614 | 630 |
| Head Tube (mm) | 108 | 133 | 149 | 165 | 184 | 211 |
| Head Tube Angle | 71.5° | 71.5° | 72.3° | 72.3° | 72.3° | 72.3° |
| Rear Center (mm) | 410 | 410 | 410 | 410 | 410 | 410 |
| Seat Angle | 74° | 74° | 73.5° | 73.5° | 73° | 73° |
| Seat Tube (mm) | 422 | 464 | 491 | 509 | 530 | 555 |
| Seatpost Length (mm) | 335 | 335 | 385 | 385 | 405 | 405 |
| Seatpost Offset (mm) | 10 | 10 | 10 | 10 | 10 | 10 |
| Standover Height (mm) | 717 | 752 | 779 | 797 | 817 | 843 |
| Stem Angle | -12° | -12° | -12° | -12° | -12° | -12° |
| Stem Length (mm) | 70 | 90 | 90 | 100 | 110 | 110 |
| Top Tube (mm) | 515 | 532 | 552 | 562 | 582 | 598 |
| Trail (mm) | 63 | 63 | 63 | 63 | 63 | 63 |
| Wheelbase (mm) | 968 | 986 | 989 | 1000 | 1015 | 1030 |
Cockpit and crank dimensions in this chart are fit references, not a list of included components.