Product Description
The all-new ENVE MOG is ready for anything you could possibly throw at it. The 'Mother of Gravel' is ready to shine anywhere from your bike-packing adventures to your intense gravel races. This bike is for those looking to go fast, and to load up and do some camping excursions.
ENVE built this frame with the ability to hold up to a 700 x 50mm tire, so this frame will not hesitate on the rough sections. ENVE optimized the frame for a 700 x 40mm tire, and recommend that width should you want to race on it and get all the performance benefits from the frame.
Included with the frameset is a ENVE Carbon Handlebar, an Integrated ENVE Carbon Stem, and a Carbon Seat post or the ENVE G Series Dropper. All these extras will add the performance necessary to the bike. This means you'll get a high-performance cockpit included and you will just have to specify length and width of what you want.
In frame storage will ensure that you will be able to carry extra in the frame, and lose the necessity for a seat bag, or some other type of bag. ENVE designed the locking system on their frame storage well, so you won't have to worry about a rattle, or it coming open as you ride.
The ENVE Mog should be at the top of everyone's list for a great gravel bike. This can be just you weekend warrior, or a bike you live in the saddle of. Just as ready for race days as it is for bike-packing excursions. Pick up your brand-new ENVE Mog today at Contender Bicycles.
REVIEWS
Geometry
Size | 49 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
Reach | 367 | 378 | 389 | 397 | 405 | 415 |
Stack | 520 | 543 | 565 | 587 | 605 | 630 |
STL(c-top) | 439 | 459 | 480 | 500 | 518 | 540 |
SA | 74.5 | 74 | 73.75 | 73.5 | 73.2 | 72.75 |
НА | 71 | 71 | 71.25 | 71.25 | 71.5 | 71.5 |
HTL | 92 | 117 | 140 | 163 | 183 | 209 |
BBD | 77 | 77 | 75 | 75 | 73 | 73 |
CSL | 420 | 420 | 420 | 420 | 420 | 420 |
WB | 993 | 1012 | 1027 | 1042 | 1053 | 1071 |
FC | 580 | 599 | 613 | 629 | 639 | 657 |
RC | 412.9 | 412.9 | 413.2 | 413.2 | 413.6 | 413.6 |
RAKE | 57 | 57 | 55 | 55 | 53 | 53 |
TTL (effective) | 511 | 534 | 554 | 571 | 588 | 611 |
BB Height @ 50 | 289 | 289 | 291 | 291 | 293 | 293 |
BB Height @ 44 | 279 | 279 | 281 | 281 | 283 | 283 |
BB Height @ 40 | 277 | 277 | 279 | 279 | 281 | 281 |
BB Height @ 35 | 273 | 273 | 275 | 275 | 277 | 277 |
Standover @ 50 | 714 | 734 | 756 | 776 | 796 | 819 |
Standover @ 44 | 705 | 725 | 747 | 767 | 787 | 809 |
Standover @ 40 | 702 | 722 | 744 | 764 | 784 | 807 |
Standover @ 35 | 698 | 718 | 740 | 760 | 780 | 803 |
Trail @ 50 | 65.5 | 65.6 | 66 | 66 | 66.4 | 66.4 |
Trail @ 44 | 62.3 | 62.3 | 62.8 | 62.8 | 63.2 | 63.2 |
Trail @ 40 | 61.4 | 61.4 | 61.9 | 61.9 | 62.4 | 62.4 |
Trail @ 35 | 60.1 | 60.1 | 60.6 | 60.6 | 61.1 | 61.1 |
Request Info
ENVE Mog Frameset
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed