Garmin Edge 1060
Product Details
The Garmin Edge 1060 is the cycling computer built for passionate and performance-driven riders who demand the best in navigation, training intelligence, and connected riding. With hands-free voice control, a vivid color touchscreen, built-in speaker, and up to 20 hours of battery life in demanding use cases, or up to 60 hours in battery saver mode, the Edge 1060 is the most capable and intuitive cycling computer Garmin has ever built.
The built-in microphone enables true hands-free voice control, allowing riders to operate the device, send text and voice messages via the Garmin Messenger app, and even report road hazards without taking a hand off the bars. This seamless integration between voice, navigation, and connectivity keeps riders focused on the road ahead rather than the screen in front of them.
Navigation on the Edge 1060 sets a new standard for cycling-specific routing. Superior bike-specific mapping includes worldwide MTB trail data from Trailforks, ForkSight mode for previewing upcoming trail names and details, Trendline Popularity Routing using data from millions of Garmin cyclists, and Free Flow Routing that finds training routes with fewer stops and intersections. The Up Ahead feature displays selected POIs, cafés, water fountains, restrooms, and their distance, while real-time road hazard alerts from the cycling community keep riders informed of closures, potholes, and obstacles before they arrive.
Training intelligence is equally impressive. Daily Suggested Workouts adapt to current fitness level, training load, and VO2 max, while Real-Time Stamina insights show available energy at current effort. Power Guide delivers recommended power targets based on stamina, altitude, and wind. ClimbPro Ascent Planner, Strava Live Segments, Cycling Dynamics, Smart Fueling guidance, and Garmin Coach training plans combine to create a complete performance ecosystem that helps riders train smarter and race better.
For mountain bikers, dedicated Enduro and Downhill ride profiles with 5 Hz GPS recording, MTB Dynamics tracking jump count and hang time, Grit and Flow metrics, and automatic climb/descent detection make the Edge 1060 as capable off-road as on. Safety features including Incident Detection, LiveTrack location sharing, Varia radar compatibility, Bike Alarm, and inReach device compatibility ensure riders stay safe and connected in any environment.
Reverse charging, Garmin Pay contactless payments, electronic shifting connectivity, eBike compatibility, and seamless course syncing with Strava, Komoot, and Ride with GPS complete a feature set that makes the Edge 1060 the most comprehensive cycling computer available today.
*Up to 20 hours battery life in demanding use; up to 60 hours in battery saver mode. Some training and performance features require compatible heart rate monitor, power meter, or both. Voice control, road hazard alerts, GroupRide, incident detection, and LiveTrack require compatible smartphone.*
Key Features
-
Hands-Free Voice Control - Built-in microphone and speaker enable device control, messaging, and road hazard reporting without leaving the bars
-
Superior Bike-Specific Navigation - Trailforks MTB data, ForkSight, Trendline Routing, Up Ahead POIs, and real-time road hazard alerts for confident navigation anywhere
- Advanced Training & Performance Intelligence - Real-Time Stamina, Power Guide, ClimbPro, Daily Suggested Workouts, Smart Fueling, and Garmin Coach plans for data-driven performance gains
| Specification | Detail |
|---|---|
| Garmin Pay™ | Yes |
| General | |
| In-ride Power Compatible (Power Mount and Garmin Charge Battery Pack) | Yes |
| Reverse Charging Capable | Yes |
| Dimension | 58.5 x 107 x 16.3 mm |
| Weight | 142 g |
| Water Rating | IPX7 |
| Touchscreen | Yes |
| Display Type | Liquid crystal |
| Display Size | 3.5" (88.9 mm) diagonal |
| Display Resolution | 480 x 800 pixels |
| Color Display | Yes |
| Built-in Speaker | Yes |
| Built-in Microphone | Yes |
| Battery Type | Rechargeable lithium-ion |
| Battery Life | Up to 20 hours, demanding use Up to 60 hours, battery save mode See Details |
| Battery Save Mode | Yes |
| Maps & Memory | |
| Ability to Add Maps | Yes |
| Wi-Fi® Map Manager | Yes |
| Basemap | Yes |
| Integrated TrailForks Trail Data | Yes |
| External Memory Storage | 64 GB internal memory only |
| Waypoints/Favorites/Locations | 200 |
| Navigation Routes | 100 courses |
| History | Up to 200 hours |
| Sensors | |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Barometric Altimeter | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient Light Sensor | Yes |
| 5 Hz GPS | Yes |
| Multi-band GNSS | Yes |
| Magnetometer | Yes |
| Daily Smart Features | |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ (Downloadable Watch Faces, Data Fields and Apps) | Yes |
| On-device Connect IQ™ Store | Yes |
| Smart Notifications | Yes |
| Text Response/Reject Phone Call with Text (Android™ Only) | Yes |
| Weather Forecasts | Yes |
| Real-time Weather Map Display | Yes |
| Realtime Settings Sync with Garmin Connect™ Mobile | Yes |
| Controls Smartphone Music | Yes |
| Compatible with Garmin Messenger App | Yes |
| VIRB® Remote | Yes |
| Smart Trainer Control | Yes |
| Smartphone Compatibility | iPhone®, Android™ |
| Garmin Share | Yes |
| Safety and Tracking Features | |
| Assistance | Yes |
| LiveTrack | Yes |
| GroupTrack | Yes |
| Group Ride (Cycling) | Yes |
| GroupRide Competitions and Awards | Yes |
| Rider-to-rider Messaging | Yes |
| Voice Messaging | Yes (via Garmin Messenger App) |
| Hands-free Voice Control | Yes |
| Incident Detection | Yes (includes off-road) |
| GroupRide Data Comparisons | Yes |
| GroupRide Incident Detection | Yes |
| Community Generated Hazards Reporting | Yes |
| Find My Edge® | Yes |
| Bike Alarm | Yes |
| Integrated Bike Bell | Yes |
| Weather Alerts | Yes |
| inReach® Compatible | Yes |
| Activity Tracking Features | |
| Calories Burned | |
| Intensity Minutes | |
| Training, Planning and Analysis Features | |
| Customizable Data Pages | Yes |
| Alternate Data Fields | Yes |
| Downloadable Training Plans | Yes |
| Daily Workout Suggestions | Yes (event specific) |
| Primary and Secondary Workout Targets | Yes |
| Auto Pause® Automatic Timer Halt | Yes |
| Interval Training | Yes |
| Advanced Workouts | Yes |
| Auto Lap® Interval Tracking Feature | Yes |
| VO2 Max | Yes |
| Training Status - Cycling | Yes |
| Training Load - Cycling | Yes |
| Training Load Focus - Cycling | Yes |
| Real-time Stamina - Cycling | Yes |
| Cycling Ability Analysis | Yes |
| Course Demands Analysis | Yes |
| Training Effect | Yes |
| Recovery Advisor | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Segments | Yes |
| Auto Scroll | Yes |
| Physio TrueUp | Yes |
| Unified Training Status | Yes |
| Smart Fueling | Yes |
| Outdoor Recreation | |
| ClimbPro™ Ascent Planner - Cycling | Yes |
| ClimbPro™ Ascent Planner - Courses | Yes |
| ClimbPro™ Ascent Planner - Free Riding | Yes |
| Cycling Features | |
| Courses | Yes |
| Alerts (Triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate or Calories) | Yes |
| FTP (Functional Threshold Power) | Yes |
| Cycle Map (Routable Cycling-specific Street Map) | Yes |
| MTB Dynamics | Yes |
| Gravity MTB Ride Profile Support (Downhill, Enduro, e-Enduro) | Yes |
| Timing Gates | Yes |
| Compatible with Varia™ Radar (Rear-facing Radar) | Yes |
| Compatible with Varia™ Radar Camera | Yes |
| Compatible with Varia™ Lights | Yes |
| Compatible with Varia™ Headlight Camera | Yes |
| Power Meter Compatible | Yes |
| On-device Course Creator | Yes (improved) |
| Route Options (A to B and RoundTrip Courses) | Yes |
| On-device Location Search | Yes |
| Power Guide | Yes |
| TopoActive Maps - Cycling | Yes |
| Trendline Popularity Routing - Cycling | Yes |
| Free Flow Routing | Yes |
| Popularity Heatmap | Yes |
| Up Ahead POIs | Yes |
| Route Preview Metrics | Yes |
| Cycling Dynamics Compatible | Yes |
| eBike Smart Range Routing | Yes |
| Connectivity | |
| Edge® Remote | Yes |
| Varia™ Remote | Yes |
| ANT+™ Electronic Shifting | Yes |
| Shimano Di2 Synchro Shift Integration | Yes |
| SRAM AXS Integration | Yes |
| Gear Ratio Analysis | Yes |
| Extended Display (Allows a Garmin Watch to Share Data Screens on Edge®) | Yes |