Product Description
The Orbea Occam SL M10 is a versatile bike perfect for speedy and agile trail riding. 140mm of suspension front and rear provides plenty of cushion for tackling all kinds of terrain, but without the heft of bigger travel trail bikes. For extra control, it features a Squidlock remote lockout that lets you adjust the suspension easily - perfect for long days in the mountains. Its lightweight construction and reliable suspension means you can ascend quickly and attack tricky descents with confidence. The Squidlock remote lockout is an ideal way to adjust the suspension on the fly, allowing you to truly make the most of the terrain.
The M10 SL is best bang for your buck carbon Occam SL in Orbea's line up. Specced as if a mountain biker specced it, not a company. Shimano's XT drivetrain keeps you pedaling, being the second the the top in terms of Shimano's MTB drivetrains, the workhorse of the Shimano line without the price tag of XTR. XT brakes provide stopping power, with the same story as the drivetrain. Utilizing Fox Factory suspension, for the best of the best. Carbon wheel with a midrange hub, so lower weight without the same price tag as top end carbon wheels. Nice rims, tires, suspension, brakes, and then midrange but reliable drivetrain, dropper, and hubs. Built for the true mountain biker.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice |
FRAME | Orbea Occam OMR. Concentric Boost 12x148 rear axle. Pure Trail geometry. Internal cable routing. Asymmetric design. 29" wheels |
SHOCK | Fox Float Factory Remote Push-lock Evol Kashima custom tune 210x50mm |
FORK | Fox 34 Float Factory 140 FIT4 Remote-Adjust Push-lock 2-Position QR15x110 Kashima |
HEADSET | Alloy 1-1/2", Black Oxidated Bearing |
CRANKSET | Shimano XT M8120 32t |
SHIFTERS | Shimano XT M8100 I-Spec EV |
CASSETTE | Shimano CS-M7100 10-51t 12-Speed |
REAR DERAILLEUR | Shimano XT M8100 SGS Shadow Plus |
CHAIN | Shimano M6100 |
HANDLEBAR | OC Mountain Control MC10 Carbon, Rise 20, Width 800 |
STEM | OC Mountain Control MC10 Alu SL, 0º |
COMPUTER MOUNT | OC Computer Mount CM-05, Garmin/Sigma |
BRAKES | Shimano XT M8120 Hydraulic Disc |
WHEELS | Oquo Mountain Performance MP30TEAM, carbon hookless rim, DT350 CL hub, 30mm internal width, Sapim D-Sprint spokes, 29" |
TYRES | Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Speed Grip, Addix, Brown |
SEATPOST | OC Mountain Control MC21, 31.6mm, Dropper |
SADDLE | Fizik Terra Ridon X5 145mm |
GRIPS | Ergon GXR |
REMOTE LOCKOUT | OC Squidlock MC20 Remote, Dropper, Suspension 2 Pos |
STORAGE | Accessories Containers |
TOOLS | OC FLP Multitool MT-20, Hex 2, 3, 4, 5 |
Geometry
Measurement | S | M | L | XL | S-LT | M-LT | L-LT | XL-LT |
---|---|---|---|---|---|---|---|---|
1 - SEAT TUBE (C-T) | 381 | 419 | 457 | 508 | 381 | 419 | 457 | 508 |
2 - TOP TUBE (EFF) | 565 | 592 | 619 | 649 | 565 | 592 | 619 | 649 |
3 - HEAD TUBE | 95 | 105 | 120 | 140 | 95 | 105 | 120 | 140 |
4 - CHAINSTAY | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
5 - BB HEIGHT | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 |
6 - BB DROP | 35 | 35 | 35 | 35 | 32 | 32 | 32 | 32 |
7 - WHEELBASE | 1165 | 1194 | 1224 | 1259 | 1165 | 1194 | 1224 | 1259 |
8 - HEAD ANGLE | 66º | 66º | 66º | 66º | 65.5º | 65.5º | 65.5º | 65.5º |
9 - SEAT ANGLE | 77º | 77º | 77º | 77º | 76.5º | 76.5º | 76.5º | 76.5º |
10 - STANDOVER | 710 | 736 | 766 | 776 | 710 | 736 | 766 | 776 |
11 - REACH | 425 | 450 | 474 | 500 | 425 | 450 | 474 | 500 |
12 - STACK | 604 | 613 | 627 | 646 | 604 | 613 | 627 | 646 |
13 - FORK LENGTH | 554 | 554 | 554 | 554 | 554 | 561 | 561 | 561 |
RAKE | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Request Info
Orbea Occam SL M10
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed